X Yachts Solent Cup 2026 - Results
|
X Yachts Solent Cup 2026Royal Southern Yacht Club |
|
Results are provisional as of 17:42 on May 30, 2026
OPEN SPORTS CLASS: Class
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Race 1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN SPORTS CLASS: | Juno | X-34 | GBR 922R | Simon Bottoms | 0.984 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
| OPEN SPORTS CLASS: | Pure Attitude | X-37 | GBR 1575L | Martin Gray | 1.011 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | ||
| OPEN SPORTS CLASS: | Xsabio | X4.6 | GBR 1646R | Ken Hitchen | 1.099 | 3.0 | 5.0 | 1.0 | 9.0 | 9.0 | ||
| OPEN SPORTS CLASS: | AstronomiX | X4.3 | GBR 4300X | Ed & Sue Browne | 1.074 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 | ||
| OPEN SPORTS CLASS: | Magec | X-362S | GBR 8436R | Mike Garvey | 1.009 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | ||
| OPEN SPORTS CLASS: | Matakana Blue | Xc 45 | GBR 1345R | Norman Armstrong | 1.06 | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 | ||
| OPEN SPORTS CLASS: | Unruly | X-37 | GBR 3737L | Charles Bull | 1.013 | 6.0 | 6.0 | 9.0 RET | 21.0 | 21.0 | ||
| OPEN SPORTS CLASS: | Quickstep | X-302 | GBR 5526T | Clive Drury-White | 0.9 | 9.0 RET | 8.0 | 7.0 | 24.0 | 24.0 |
PURE CRUISING CLASS Class
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 8, Scoring system: Appendix A
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Race 1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PURE CRUISING CLASS | Silver Fox | Xc 47 | GBR 4747X | Gary Fry | 1.028 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| PURE CRUISING CLASS | Freya | Xc 42 | GBR 2544L | Andrew Hunt | 0.959 | 2.0 | 2.0 | 4.0 | 4.0 | ||
| PURE CRUISING CLASS | Roxie | X4.0 | GBR 4321 | Barry Tipping | 0.954 | 4.0 | 3.0 | 7.0 | 7.0 | ||
| PURE CRUISING CLASS | Aura | X-34 | GBR 3246L | Gwynne Lewis | 0.917 | 3.0 | 4.0 | 7.0 | 7.0 | ||
| PURE CRUISING CLASS | Minx 4 | X-34 | GBR 9034R | Jonathan Gardiner | 0.937 | 5.0 | 5.0 | 10.0 | 10.0 | ||
| PURE CRUISING CLASS | Wight Paradox | X4.0 | GBR 1961X | Jon Parr | 0.971 | 6.0 | 6.0 | 12.0 | 12.0 | ||
| PURE CRUISING CLASS | VoiX de la Mer | X-43 | GBR 59R | Simon Black | 1.002 | 8.0 | 7.0 | 15.0 | 15.0 | ||
| PURE CRUISING CLASS | Excalibur | Xc 42 | GBR 6083 | Stuart McOnie | 0.965 | 7.0 | 8.0 | 15.0 | 15.0 |
Race 1 - OPEN SPORTS CLASS: Class - 30/05/26
Start: Open Sportsboat, Finishes: Finish time, Time: 1300
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN SPORTS CLASS: | Pure Attitude | X-37 | GBR 1575L | Martin Gray | 1.011 | 14:08:44 | 1:08:44 | 1:09:29 | 1.0 | ||
| OPEN SPORTS CLASS: | AstronomiX | X4.3 | GBR 4300X | Ed & Sue Browne | 1.074 | 14:04:45 | 1:04:45 | 1:09:32 | 2.0 | ||
| OPEN SPORTS CLASS: | Xsabio | X4.6 | GBR 1646R | Ken Hitchen | 1.099 | 14:03:48 | 1:03:48 | 1:10:07 | 3.0 | ||
| OPEN SPORTS CLASS: | Juno | X-34 | GBR 922R | Simon Bottoms | 0.984 | 14:13:03 | 1:13:03 | 1:11:53 | 4.0 | ||
| OPEN SPORTS CLASS: | Magec | X-362S | GBR 8436R | Mike Garvey | 1.009 | 14:11:21 | 1:11:21 | 1:12:00 | 5.0 | ||
| OPEN SPORTS CLASS: | Unruly | X-37 | GBR 3737L | Charles Bull | 1.013 | 14:12:33 | 1:12:33 | 1:13:30 | 6.0 | ||
| OPEN SPORTS CLASS: | Matakana Blue | Xc 45 | GBR 1345R | Norman Armstrong | 1.06 | 14:16:22 | 1:16:22 | 1:20:57 | 7.0 | ||
| OPEN SPORTS CLASS: | Quickstep | X-302 | GBR 5526T | Clive Drury-White | 0.9 | RET | 9.0 |
R2 - OPEN SPORTS CLASS: Class - 30/05/26
Start: Open Sportsboat, Finishes: Finish time, Time: 1435
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN SPORTS CLASS: | Juno | X-34 | GBR 922R | Simon Bottoms | 0.984 | 15:15:52 | 0:40:52 | 0:40:13 | 1.0 | ||
| OPEN SPORTS CLASS: | AstronomiX | X4.3 | GBR 4300X | Ed & Sue Browne | 1.074 | 15:12:43 | 0:37:43 | 0:40:30 | 2.0 | ||
| OPEN SPORTS CLASS: | Pure Attitude | X-37 | GBR 1575L | Martin Gray | 1.011 | 15:15:14 | 0:40:14 | 0:40:41 | 3.0 | ||
| OPEN SPORTS CLASS: | Magec | X-362S | GBR 8436R | Mike Garvey | 1.009 | 15:15:22 | 0:40:22 | 0:40:44 | 4.0 | ||
| OPEN SPORTS CLASS: | Xsabio | X4.6 | GBR 1646R | Ken Hitchen | 1.099 | 15:12:40 | 0:37:40 | 0:41:24 | 5.0 | ||
| OPEN SPORTS CLASS: | Unruly | X-37 | GBR 3737L | Charles Bull | 1.013 | 15:18:20 | 0:43:20 | 0:43:54 | 6.0 | ||
| OPEN SPORTS CLASS: | Matakana Blue | Xc 45 | GBR 1345R | Norman Armstrong | 1.06 | 15:22:34 | 0:47:34 | 0:50:25 | 7.0 | ||
| OPEN SPORTS CLASS: | Quickstep | X-302 | GBR 5526T | Clive Drury-White | 0.9 | 15:42:59 | 1:07:59 | 1:01:11 | 8.0 |
R3 - OPEN SPORTS CLASS: Class - 30/05/26
Start: Open Sportsboat, Finishes: Finish time, Time: 1555
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN SPORTS CLASS: | Xsabio | X4.6 | GBR 1646R | Ken Hitchen | 1.099 | 16:37:59 | 0:42:59 | 0:47:14 | 1.0 | ||
| OPEN SPORTS CLASS: | Juno | X-34 | GBR 922R | Simon Bottoms | 0.984 | 16:43:51 | 0:48:51 | 0:48:04 | 2.0 | ||
| OPEN SPORTS CLASS: | Pure Attitude | X-37 | GBR 1575L | Martin Gray | 1.011 | 16:43:19 | 0:48:19 | 0:48:51 | 3.0 | ||
| OPEN SPORTS CLASS: | Magec | X-362S | GBR 8436R | Mike Garvey | 1.009 | 16:44:10 | 0:49:10 | 0:49:37 | 4.0 | ||
| OPEN SPORTS CLASS: | AstronomiX | X4.3 | GBR 4300X | Ed & Sue Browne | 1.074 | 16:43:15 | 0:48:15 | 0:51:49 | 5.0 | ||
| OPEN SPORTS CLASS: | Matakana Blue | Xc 45 | GBR 1345R | Norman Armstrong | 1.06 | 16:45:03 | 0:50:03 | 0:53:03 | 6.0 | ||
| OPEN SPORTS CLASS: | Quickstep | X-302 | GBR 5526T | Clive Drury-White | 0.9 | 17:05:21 | 1:10:21 | 1:03:19 | 7.0 | ||
| OPEN SPORTS CLASS: | Unruly | X-37 | GBR 3737L | Charles Bull | 1.013 | RET | 9.0 |
Race 1 - PURE CRUISING CLASS Class - 30/05/26
Start: Pure Cruising, Finishes: Finish time, Time: 1310
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PURE CRUISING CLASS | Silver Fox | Xc 47 | GBR 4747X | Gary Fry | 1.028 | 14:19:45 | 1:09:45 | 1:11:42 | 1.0 | ||
| PURE CRUISING CLASS | Freya | Xc 42 | GBR 2544L | Andrew Hunt | 0.959 | 14:29:36 | 1:19:36 | 1:16:20 | 2.0 | ||
| PURE CRUISING CLASS | Aura | X-34 | GBR 3246L | Gwynne Lewis | 0.917 | 14:36:28 | 1:26:28 | 1:19:17 | 3.0 | ||
| PURE CRUISING CLASS | Roxie | X4.0 | GBR 4321 | Barry Tipping | 0.954 | 14:33:29 | 1:23:29 | 1:19:39 | 4.0 | ||
| PURE CRUISING CLASS | Minx 4 | X-34 | GBR 9034R | Jonathan Gardiner | 0.937 | 14:35:26 | 1:25:26 | 1:20:03 | 5.0 | ||
| PURE CRUISING CLASS | Wight Paradox | X4.0 | GBR 1961X | Jon Parr | 0.971 | 14:35:49 | 1:25:49 | 1:23:20 | 6.0 | ||
| PURE CRUISING CLASS | Excalibur | Xc 42 | GBR 6083 | Stuart McOnie | 0.965 | 14:40:45 | 1:30:45 | 1:27:34 | 7.0 | ||
| PURE CRUISING CLASS | VoiX de la Mer | X-43 | GBR 59R | Simon Black | 1.002 | 14:42:58 | 1:32:58 | 1:33:09 | 8.0 |
R2 - PURE CRUISING CLASS Class - 30/05/26
Start: Pure Cruising, Finishes: Finish time, Time: 1455
| Class | Boat Name: | Yacht Type: | Sail No.: | Club | Owner | CrewName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PURE CRUISING CLASS | Silver Fox | Xc 47 | GBR 4747X | Gary Fry | 1.028 | 16:03:45 | 1:08:45 | 1:10:41 | 1.0 | ||
| PURE CRUISING CLASS | Freya | Xc 42 | GBR 2544L | Andrew Hunt | 0.959 | 16:09:20 | 1:14:20 | 1:11:17 | 2.0 | ||
| PURE CRUISING CLASS | Roxie | X4.0 | GBR 4321 | Barry Tipping | 0.954 | 16:10:16 | 1:15:16 | 1:11:48 | 3.0 | ||
| PURE CRUISING CLASS | Aura | X-34 | GBR 3246L | Gwynne Lewis | 0.917 | 16:14:42 | 1:19:42 | 1:13:05 | 4.0 | ||
| PURE CRUISING CLASS | Minx 4 | X-34 | GBR 9034R | Jonathan Gardiner | 0.937 | 16:14:09 | 1:19:09 | 1:14:10 | 5.0 | ||
| PURE CRUISING CLASS | Wight Paradox | X4.0 | GBR 1961X | Jon Parr | 0.971 | 16:11:41 | 1:16:41 | 1:14:28 | 6.0 | ||
| PURE CRUISING CLASS | VoiX de la Mer | X-43 | GBR 59R | Simon Black | 1.002 | 16:09:24 | 1:14:24 | 1:14:33 | 7.0 | ||
| PURE CRUISING CLASS | Excalibur | Xc 42 | GBR 6083 | Stuart McOnie | 0.965 | 16:16:59 | 1:21:59 | 1:19:07 | 8.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| RET | Retired | 9 |
scm.royal-southern.co.uk/event/x-yachts-solent-cup-1
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 17:42 on 30 May 2026