Women's Open Keelboat Championships

Royal Southern Yacht Club

event burgee

Results are provisional as of 14:55 on June 1, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 1.0 1.0 1.0 1.0 (7.0) 3.0 14.0 7.0
2nd JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 2.0 2.0 5.0 2.0 1.0 (6.0) 18.0 12.0
3rd Jenie J/109 GBR 2091R Rosie Berry 1.001 4.0 4.0 2.0 (6.0) 4.0 4.5 24.5 18.5
4th Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 (9.0) 8.0 3.0 5.0 6.0 2.0 33.0 24.0
5th Frank 4 J/109 IRL 8088 Samantha Love 1.002 5.0 6.0 4.0 (8.0) 2.0 7.0 32.0 24.0
6th SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 3.0 3.0 6.0 (11.0) 8.0 8.0 39.0 28.0
7th Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 8.0 9.0 7.0 3.0 3.0 (10.0) 40.0 30.0
8th J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 6.0 5.0 8.0 7.0 (9.0) 4.5 39.5 30.5
9th ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 (13.0) 10.0 12.0 4.0 5.0 1.0 45.0 32.0
10th Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 7.0 7.0 9.0 10.0 12.0 (16.0 DNC) 61.0 45.0
11th Brendas J J/92 GBR 9972L Becky WALFORD 0.979 11.0 11.0 (13.0) 9.0 10.0 11.0 65.0 52.0
12th Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 12.0 (13.0) 10.0 12.0 11.0 9.0 67.0 54.0
13th Mako Fareast 28R GBR 411 Imogen Watkins 1.051 10.0 12.0 11.0 13.0 (16.0 RET) 16.0 DNS 78.0 62.0
14th Cougar Reflex 38 GBR 7381 R Cressida Robson 1.038 (16.0 DNC) 15.0 14.0 14.0 13.0 16.0 DNC 88.0 72.0
15th RED ARROW J/109 GBR 9109T Gill Burgess 1.002 14.0 14.0 15.0 15.0 14.0 (16.0 DNS) 88.0 72.0

R1

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 12:23:40 0:53:40 0:58:20 1.0
2 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 12:24:09 0:54:09 0:59:05 2.0
3 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 12:27:31 0:57:31 1:00:20 3.0
4 Jenie J/109 GBR 2091R Rosie Berry 1.001 12:30:39 1:00:39 1:00:43 4.0
5 Frank 4 J/109 IRL 8088 Samantha Love 1.002 12:31:12 1:01:12 1:01:19 5.0
6 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 12:34:03 1:04:03 1:01:22 6.0
7 Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 12:34:24 1:04:24 1:01:38 7.0
8 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 12:27:22 0:57:22 1:02:39 8.0
9 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 12:32:08 1:02:08 1:04:04 9.0
10 Mako Fareast 28R GBR 411 Imogen Watkins 1.051 12:32:13 1:02:13 1:05:23 10.0
11 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 12:37:12 1:07:12 1:05:47 11.0
12 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 12:36:51 1:06:51 1:09:03 12.0
13 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 12:38:13 1:08:13 1:09:55 13.0
14 RED ARROW J/109 GBR 9109T Gill Burgess 1.002 12:41:42 1:11:42 1:11:51 14.0

R2

Start: Start 1, Finishes: Finish time, Time: 1309
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 13:57:05 0:48:05 0:52:16 1.0
2 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 13:57:21 0:48:21 0:52:45 2.0
3 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 13:59:50 0:50:50 0:53:19 3.0
4 Jenie J/109 GBR 2091R Rosie Berry 1.001 14:03:53 0:54:53 0:54:56 4.0
5 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 14:06:22 0:57:22 0:54:57 5.0
6 Frank 4 J/109 IRL 8088 Samantha Love 1.002 14:04:21 0:55:21 0:55:28 6.0
7 Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 14:07:26 0:58:26 0:55:55 7.0
8 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 14:03:15 0:54:15 0:55:56 8.0
9 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 14:00:17 0:51:17 0:56:00 9.0
10 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 14:05:07 0:56:07 0:57:31 10.0
11 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 14:07:56 0:58:56 0:57:42 11.0
12 Mako Fareast 28R GBR 411 Imogen Watkins 1.051 14:04:04 0:55:04 0:57:53 12.0
13 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 14:06:21 0:57:21 0:59:15 13.0
14 RED ARROW J/109 GBR 9109T Gill Burgess 1.002 14:09:15 1:00:15 1:00:22 14.0
15 Cougar Reflex 38 GBR 7381 R Cressida Robson 1.038 14:10:04 1:01:04 1:03:23 15.0

R3

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 15:25:11 0:55:11 0:59:59 1.0
2 Jenie J/109 GBR 2091R Rosie Berry 1.001 15:31:22 1:01:22 1:01:26 2.0
3 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 15:29:43 0:59:43 1:01:34 3.0
4 Frank 4 J/109 IRL 8088 Samantha Love 1.002 15:31:43 1:01:43 1:01:50 4.0
5 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 15:26:45 0:56:45 1:01:55 5.0
6 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 15:29:04 0:59:04 1:01:58 6.0
7 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 15:26:55 0:56:55 1:02:09 7.0
8 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 15:35:12 1:05:12 1:02:28 8.0
9 Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 15:35:32 1:05:32 1:02:43 9.0
10 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 15:32:04 1:02:04 1:04:07 10.0
11 Mako Fareast 28R GBR 411 Imogen Watkins 1.051 15:31:02 1:01:02 1:04:09 11.0
12 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 15:32:41 1:02:41 1:04:15 12.0
13 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 15:35:45 1:05:45 1:04:22 13.0
14 Cougar Reflex 38 GBR 7381 R Cressida Robson 1.038 15:35:29 1:05:29 1:07:58 14.0
15 RED ARROW J/109 GBR 9109T Gill Burgess 1.002 15:42:47 1:12:47 1:12:56 15.0

R4

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 11:14:47 0:44:47 0:48:41 1.0
2 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 11:14:57 0:44:57 0:49:02 2.0
3 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 11:15:05 0:45:05 0:49:14 3.0
4 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 11:19:14 0:49:14 0:50:28 4.0
5 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 11:19:23 0:49:23 0:50:55 5.0
6 Jenie J/109 GBR 2091R Rosie Berry 1.001 11:21:13 0:51:13 0:51:16 6.0
7 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 11:23:36 0:53:36 0:51:21 7.0
8 Frank 4 J/109 IRL 8088 Samantha Love 1.002 11:22:09 0:52:09 0:52:15 8.0
9 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 11:23:52 0:53:52 0:52:44 9.0
10 Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 11:25:42 0:55:42 0:53:18 10.0
11 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 11:21:08 0:51:08 0:53:38 11.0
12 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 11:22:15 0:52:15 0:53:58 12.0
13 Mako Fareast 28R GBR 411 Imogen Watkins 1.051 11:21:39 0:51:39 0:54:17 13.0
14 Cougar Reflex 38 GBR 7381 R Cressida Robson 1.038 11:23:30 0:53:30 0:55:32 14.0
15 RED ARROW J/109 GBR 9109T Gill Burgess 1.002 11:28:54 0:58:54 0:59:01 15.0

R5

Start: Start 1, Finishes: Finish time, Time: 1150
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 12:42:33 0:52:33 0:57:20 1.0
2 Frank 4 J/109 IRL 8088 Samantha Love 1.002 12:48:59 0:58:59 0:59:06 2.0
3 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 12:44:27 0:54:27 0:59:28 3.0
4 Jenie J/109 GBR 2091R Rosie Berry 1.001 12:49:48 0:59:48 0:59:52 4.0
5 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 12:49:24 0:59:24 1:00:53 5.0
6 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 12:51:01 1:01:01 1:02:54 6.0
7 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 12:47:58 0:57:58 1:03:01 7.0
8 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 12:50:39 1:00:39 1:03:37 8.0
9 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 12:57:39 1:07:39 1:04:49 9.0
10 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 12:56:18 1:06:18 1:04:54 10.0
11 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 12:54:22 1:04:22 1:06:29 11.0
12 Nightjar J/92 GBR 9202R Penny Jeffcoate 0.957 12:59:40 1:09:40 1:06:40 12.0
13 Cougar Reflex 38 GBR 7381 R Cressida Robson 1.038 12:58:35 1:08:35 1:11:11 13.0
14 RED ARROW J/109 GBR 9109T Gill Burgess 1.002 13:02:33 1:12:33 1:12:42 14.0
15 Mako Fareast 28R GBR 411 Imogen Watkins 1.051   RET   16.0

R6

Start: Start 1, Finishes: Finish time, Time: 1320
Rank Boat Boat type Boat MNA Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 ONEWAY Sunfast 3600 GBR 5591L Louise Clayton 1.025 14:15:47 0:55:47 0:57:11 1.0
2 Sovereign Sail Navy Sunfast 3600 GBR 1805X Kat Jay 1.031 14:16:00 0:56:00 0:57:44 2.0
3 Frequent Flyer J/111 BER 11 Eleanor Wollmann 1.087 14:13:09 0:53:09 0:57:46 3.0
4 Jenie J/109 GBR 2091R Rosie Berry 1.001 14:18:45 0:58:45 0:58:49 4.5
4 J'ronimo J/92 GBR 5189T Elizabeth Greenhalgh 0.958 14:21:24 1:01:24 0:58:49 4.5
6 JourneyMaker 11 J/111 GBR 7751R Louise Makin 1.091 14:13:57 0:53:57 0:58:52 6.0
7 Frank 4 J/109 IRL 8088 Samantha Love 1.002 14:18:46 0:58:46 0:58:53 7.0
8 SCREAM 2 J120 GBR 6586L Nora Kurittu 1.049 14:16:16 0:56:16 0:59:01 8.0
9 Redeye Sunfast 3600 GBR 5936R Amy Hulley 1.033 14:17:55 0:57:55 0:59:50 9.0
10 Jagerbomb J/111 GBR 5811R Hannah Stodel 1.092 14:14:54 0:54:54 0:59:57 10.0
11 Brendas J J/92 GBR 9972L Becky WALFORD 0.979 14:22:25 1:02:25 1:01:06 11.0
12 Mako Fareast 28R GBR 411 Imogen Watkins 1.051   DNS   16.0
12 RED ARROW J/109 GBR 9109T Gill Burgess 1.002   DNS   16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNSCame to the start area but did not start 16
RETRetired 16



Sailwave Scoring Software 2.37.00
www.sailwave.com