venue burgee

Summer Series: North Sails May Regatta - Sub Class

Royal Southern Yacht Club

event burgee

Results are provisional as of 16:11 on May 18, 2025

J/111 Sub-Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 Total Nett
1st BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1 1.0 (4.0) 1.0 2.0 8.0 4.0
2nd BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1 3.0 1.0 (5.0) 4.0 13.0 8.0
4th BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1 (4.0) 2.0 3.0 3.0 12.0 8.0
5th BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1 (5.0) 5.0 4.0 5.0 19.0 14.0
6th BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1 (6.0) 6.0 6.0 6.0 24.0 18.0

P30 Sub-Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 Total Nett
1st BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 4.0 (5.0) 1.0 1.0 11.0 6.0
2nd BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 2.0 1.0 3.0 (6.0) 12.0 6.0
3rd BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 (3.0) 2.0 2.0 2.0 9.0 6.0
4th BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 (5.0) 4.0 4.0 3.0 16.0 11.0
5th BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 (8.0 RET) 3.0 5.0 4.0 20.0 12.0
6th BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 1.0 6.0 7.0 (8.0 DNF) 22.0 14.0
7th BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 (8.0 DNC) 8.0 DNC 6.0 5.0 27.0 19.0

R1 - J/111 Sub-Class

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1 14:51:26 0:46:26 0:46:26 1.0
2 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1 14:52:06 0:47:06 0:47:06 2.0
3 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1 14:54:36 0:49:36 0:49:36 3.0
4 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1 14:55:05 0:50:05 0:50:05 4.0
5 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1 14:55:07 0:50:07 0:50:07 5.0
6 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1 14:55:16 0:50:16 0:50:16 6.0

R2 - J/111 Sub-Class

Start: Start 1, Finishes: Finish time, Time: 1520
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1 16:15:47 0:55:47 0:55:47 1.0
2 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1 16:15:54 0:55:54 0:55:54 2.0
3 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1 16:15:59 0:55:59 0:55:59 3.0
4 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1 16:16:02 0:56:02 0:56:02 4.0
5 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1 16:16:31 0:56:31 0:56:31 5.0
6 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1 16:16:50 0:56:50 0:56:50 6.0

R3 - J/111 Sub-Class

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1 12:43:08 0:48:08 0:48:08 1.0
2 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1 12:44:03 0:49:03 0:49:03 2.0
3 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1 12:44:21 0:49:21 0:49:21 3.0
4 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1 12:44:27 0:49:27 0:49:27 4.0
5 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1 12:44:44 0:49:44 0:49:44 5.0
6 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1 12:46:05 0:51:05 0:51:05 6.0

R4 - J/111 Sub-Class

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1 14:28:37 1:13:37 1:13:37 1.0
2 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1 14:29:30 1:14:30 1:14:30 2.0
3 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1 14:30:43 1:15:43 1:15:43 3.0
4 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1 14:30:57 1:15:57 1:15:57 4.0
5 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1 14:31:09 1:16:09 1:16:09 5.0
6 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1 14:33:15 1:18:15 1:18:15 6.0

R1 - P30 Sub-Class

Start: Start 2, Finishes: Finish time, Time: 1410
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 14:55:16 0:45:16 0:45:19 1.0
2 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 14:55:16 0:45:16 0:45:27 2.0
3 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 14:56:21 0:46:21 0:45:48 3.0
4 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 14:55:55 0:45:55 0:45:58 4.0
5 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 14:57:55 0:47:55 0:48:01 5.0
6 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 14:54:53 RET   8.0

R2 - P30 Sub-Class

Start: Start 2, Finishes: Finish time, Time: 1525
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 16:24:40 0:59:40 0:59:54 1.0
2 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 16:25:48 1:00:48 1:00:04 2.0
3 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 16:24:05 0:59:05 1:00:05 3.0
4 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 16:25:52 1:00:52 1:00:59 4.0
5 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 16:26:46 1:01:46 1:01:50 5.0
6 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 16:28:30 1:03:30 1:03:34 6.0

R3 - P30 Sub-Class

Start: Start 2, Finishes: Finish time, Time: 1200
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 12:47:01 0:47:01 0:47:04 1.0
2 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 12:48:14 0:48:14 0:47:39 2.0
3 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 12:47:38 0:47:38 0:47:49 3.0
4 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 12:47:56 0:47:56 0:48:02 4.0
5 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 12:48:14 0:48:14 0:49:03 5.0
6 BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 12:51:08 0:51:08 0:51:08 6.0
7 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 12:52:52 0:52:52 0:52:55 7.0

R4 - P30 Sub-Class

Start: Start 2, Finishes: Finish time, Time: 1320
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 14:30:15 1:10:15 1:10:19 1.0
2 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 14:32:29 1:12:29 1:11:37 2.0
3 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 14:31:48 1:11:48 1:11:57 3.0
4 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 14:32:01 1:12:01 1:13:14 4.0
5 BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 14:34:42 1:14:42 1:14:42 5.0
6 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 14:35:05 1:15:05 1:15:23 6.0
7 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001   DNF   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8
RETRetired 8



Sailwave Scoring Software 2.37.00
www.sailwave.com