venue burgee

Summer Series: North Sails May Regatta

Royal Southern Yacht Club

event burgee

Results are provisional as of 11:03 on May 21, 2025

IRC 1 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 Total Nett
1st BLACK IRC 1 Yes! JPK 1080 GBR 4863R   Adam Gosling 1.057 (3.0) 1.0 2.0 2.0 8.0 5.0
2nd BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1.087 1.0 (5.0) 1.0 4.0 11.0 6.0
3rd BLACK IRC 1 Happy Daize J/112 GBR 748R   James Chalmers 1.046 (4.0) 2.0 3.0 1.0 10.0 6.0
4th BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1.091 2.0 (6.0) 4.0 3.0 15.0 9.0
5th BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1.087 5.0 3.0 (7.0) 6.0 21.0 14.0
6th BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1.086 (6.0) 4.0 5.0 5.0 20.0 14.0
7th BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1.092 (9.0) 7.0 6.0 7.0 29.0 20.0
8th BLACK IRC 1 Mako Fareast 28R GBR 411   Ian Watkins 1.051 (10.0) 8.0 9.0 8.0 35.0 25.0
9th BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1.088 8.0 9.0 8.0 (10.0) 35.0 25.0
10th BLACK IRC 1 Cool Runnings Open 7.50 DEN 4   Ross Bowdler 1.099 7.0 (12.0 RET) 12.0 DNC 9.0 40.0 28.0
11th BLACK IRC 1 White Majic J/112E GBR 1112X   Lesley Hunt 1.047 11.0 10.0 10.0 (12.0 NSC) 43.0 31.0

IRC 2 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 Total Nett
1st BLACK IRC 2 Jump 2 it J/99 GBR 1599R   Kevin Taylor 1.008 1.0 1.0 (4.0) 2.0 8.0 4.0
2nd BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 5.0 (6.0) 1.0 1.0 13.0 7.0
3rd BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 (4.0) 3.0 2.0 3.0 12.0 8.0
4th BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 3.0 2.0 3.0 (8.0) 16.0 8.0
5th BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 (8.0) 5.0 5.0 4.0 22.0 14.0
6th BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 (13.0 RET) 4.0 7.0 6.0 30.0 17.0
7th BLACK IRC 2 Jeroboam J/109 GBR 8541R   Stephen Davis 1.003 6.0 (8.0) 6.0 5.0 25.0 17.0
8th BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 2.0 9.0 10.0 (13.0 DNF) 34.0 21.0
9th BLACK IRC 2 JYBE TALKIN' J/109 GBR 6809R   Christopher Burleigh 1.001 7.0 7.0 8.0 (9.0) 31.0 22.0
10th BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 (13.0 DNC) 13.0 DNC 9.0 7.0 42.0 29.0
11th BLACK IRC 2 Gene Jenie J/105 GBR 9401R   GILLIAN ROSS 0.992 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
11th BLACK IRC 2 Jalapeno 3 J/99 GBR 8993R   Brian Denney 1.008 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

IRC 3 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 Total Nett
1st BLACK IRC 3 Runaway Bus Quarter Tonner GBR 7055   David Richards 0.889 1.0 (6.0) 1.0 1.0 9.0 3.0
2nd BLACK IRC 3 Quokka Half Tonner GBR 8185   James Crew 0.942 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd BLACK IRC 3 Banter Mustang GBR 6508T   Ian Handley & Tim James 0.906 (6.0) 2.0 4.0 4.0 16.0 10.0
4th BLACK IRC 3 Liquidity Risk II Corby 25 GBR 8525R   Samuel Cox 0.920 4.0 5.0 (6.0) 2.0 17.0 11.0
5th BLACK IRC 3 J'ronimo J/92 GBR 5189T   David Greenhalgh 0.958 5.0 3.0 5.0 (6.0) 19.0 13.0
6th BLACK IRC 3 Dark Horse Mustang 30 GBR 6384T   Robert Macgregor 0.904 3.0 4.0 (8.0) 8.0 23.0 15.0
7th BLACK IRC 3 Brendas J J/92 GBR 9972L   Becky WALFORD 0.974 7.0 (8.0) 3.0 7.0 25.0 17.0
8th BLACK IRC 3 Memory Maker Beneteau First 31.7 GBR 7696   Don Forster 0.941 (8.0) 7.0 7.0 5.0 27.0 19.0

J/70 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: IRC, Entries: 20, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 Total Nett
1st WHITE J/70 Calypso J/70 GBR 1452   Alastair Hall   2.0 (6.0) 1.0 1.0 1.0 2.0 2.0 15.0 9.0
2nd WHITE J/70 Jeepster J/70 GBR 1169   Graham Clapp   5.0 2.0 5.0 (6.0) 5.0 1.0 4.0 28.0 22.0
3rd WHITE J/70 Jelvis J/70 GBR 1247   Martin Dent   7.0 1.0 4.0 (9.0) 8.0 6.0 1.0 36.0 27.0
4th WHITE J/70 Sardonyx J/70 GBR 1203   Alex Hughes   1.0 8.0 6.0 2.0 7.0 (15.0) 5.0 44.0 29.0
5th WHITE J/70 DSP J/70 GBR 1248   Douglas Struth   3.0 3.0 3.0 4.0 (21.0 UFD) 9.0 8.0 51.0 30.0
6th WHITE J/70 Powder Monkey J/70 GBR 937   Ian Poynton   9.0 5.0 2.0 (10.0) 6.0 4.0 7.0 43.0 33.0
7th WHITE J/70 Dads 'N' Lads J/70 GBR 1591   Hector Simpson   12.0 (18.0) 13.0 7.0 4.0 3.0 6.0 63.0 45.0
8th WHITE J/70 Royal Thames 1 J/70   742   Oliver Dix   4.0 16.0 16.0 3.0 3.0 8.0 (17.0) 67.0 50.0
9th WHITE J/70 Joskin J/70 GBR 1205   Henry Edwards   6.0 13.0 9.0 8.0 (21.0 UFD) 13.0 3.0 73.0 52.0
10th WHITE J/70 Cosmic J/70 GBR 1384   Patrick Liardet   8.0 7.0 10.0 13.0 9.0 5.0 (16.0) 68.0 52.0
11th WHITE J/70 Royal Thames 3 J/70   744   Jemima Lawson   14.0 9.0 7.0 (16.0) 2.0 14.0 9.0 71.0 55.0
12th WHITE J/70 EV Experts J/70 GBR 974   Tim Collins   16.0 4.0 (17.0) 5.0 11.0 7.0 13.0 73.0 56.0
13th WHITE J/70 Offbeat J/70 GBR 1206   David McLeman   (15.0) 10.0 8.0 15.0 10.0 10.0 10.0 78.0 63.0
14th WHITE J/70 Wendy Deluxe J/70 GBR 1327   Andrew Wishart   11.0 11.0 (12.0) 12.0 12.0 12.0 11.0 81.0 69.0
15th WHITE J/70 Royal Thames 2 J/70   743   Carina Rickards   10.0 14.0 14.0 18.0 (21.0 UFD) 11.0 14.0 102.0 81.0
16th WHITE J/70 Yeti J/70 GBR 972   Claudia Manser   17.0 12.0 (18.0) 14.0 13.0 16.0 12.0 102.0 84.0
17th WHITE J/70 Jenga8 J/70 GBR 290   Andrew Barraclough   13.0 15.0 15.0 (19.0) 14.0 19.0 15.0 110.0 91.0
18th WHITE J/70 XV/Manta J/70 GBR 881   Isabelle Hung   18.0 17.0 11.0 11.0 (21.0 UFD) 17.0 18.0 113.0 92.0
19th WHITE J/70 Lightfoot J/70 GBR 828   Morgan Reynolds   19.0 (21.0 UFD) 21.0 BFD 17.0 15.0 18.0 19.0 130.0 109.0
20th WHITE J/70 Royal Thames 4 J/70   745   James Farha   (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0

SB20 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st WHITE SB20 PBII Twenty SB20 GBR 3820   Paul Hine   (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0
2nd WHITE SB20 Breaking Bod SB20 GBR 3758   Charles Whelan   (3.0) 1.0 1.0 3.0 2.0 2.0 12.0 9.0
3rd WHITE SB20 3086 SB20 GBR 3086   James Neilson   1.0 4.0 3.0 1.0 (5.0) 3.0 17.0 12.0
4th WHITE SB20 Tan Gwyllt SB20 GBR 3816   Philip Tilley   4.0 (5.0) 4.0 5.0 3.0 5.0 26.0 21.0
5th WHITE SB20 Betty SB20 GBR 3510   Simon Berry   (7.0 RET) 3.0 7.0 DNC 4.0 4.0 4.0 29.0 22.0
6th WHITE SB20 Huffler SB20 GBR 3022   Will Holden   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

R1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1.087 14:51:26 0:46:26 0:50:28 1.0
2 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1.091 14:52:06 0:47:06 0:51:23 2.0
3 BLACK IRC 1 Yes! JPK 1080 GBR 4863R   Adam Gosling 1.057 14:54:19 0:49:19 0:52:08 3.0
4 BLACK IRC 1 Happy Daize J/112 GBR 748R   James Chalmers 1.046 14:54:52 0:49:52 0:52:10 4.0
5 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1.087 14:54:36 0:49:36 0:53:55 5.0
6 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1.086 14:55:05 0:50:05 0:54:23 6.0
7 BLACK IRC 1 Cool Runnings Open 7.50 DEN 4   Ross Bowdler 1.099 14:54:30 0:49:30 0:54:24 7.0
8 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1.088 14:55:16 0:50:16 0:54:41 8.0
9 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1.092 14:55:07 0:50:07 0:54:44 9.0
10 BLACK IRC 1 Mako Fareast 28R GBR 411   Ian Watkins 1.051 14:58:54 0:53:54 0:56:39 10.0
11 BLACK IRC 1 White Majic J/112E GBR 1112X   Lesley Hunt 1.047 15:00:58 0:55:58 0:58:36 11.0

R2 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1520
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 Yes! JPK 1080 GBR 4863R   Adam Gosling 1.057 16:15:32 0:55:32 0:58:42 1.0
2 BLACK IRC 1 Happy Daize J/112 GBR 748R   James Chalmers 1.046 16:16:49 0:56:49 0:59:26 2.0
3 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1.087 16:15:47 0:55:47 1:00:38 3.0
4 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1.086 16:15:54 0:55:54 1:00:42 4.0
5 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1.087 16:16:02 0:56:02 1:00:54 5.0
6 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1.091 16:15:59 0:55:59 1:01:05 6.0
7 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1.092 16:16:31 0:56:31 1:01:43 7.0
8 BLACK IRC 1 Mako Fareast 28R GBR 411   Ian Watkins 1.051 16:18:49 0:58:49 1:01:49 8.0
9 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1.088 16:16:50 0:56:50 1:01:50 9.0
10 BLACK IRC 1 White Majic J/112E GBR 1112X   Lesley Hunt 1.047 16:28:59 1:08:59 1:12:14 10.0
11 BLACK IRC 1 Cool Runnings Open 7.50 DEN 4   Ross Bowdler 1.099   RET   12.0

R3 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1.087 12:43:08 0:48:08 0:52:19 1.0
2 BLACK IRC 1 Yes! JPK 1080 GBR 4863R   Adam Gosling 1.057 12:45:05 0:50:05 0:52:56 2.0
3 BLACK IRC 1 Happy Daize J/112 GBR 748R   James Chalmers 1.046 12:45:38 0:50:38 0:52:58 3.0
4 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1.091 12:44:03 0:49:03 0:53:31 4.0
5 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1.086 12:44:21 0:49:21 0:53:36 5.0
6 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1.092 12:44:27 0:49:27 0:54:00 6.0
7 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1.087 12:44:44 0:49:44 0:54:04 7.0
8 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1.088 12:46:05 0:51:05 0:55:35 8.0
9 BLACK IRC 1 Mako Fareast 28R GBR 411   Ian Watkins 1.051 12:49:43 0:54:43 0:57:30 9.0
10 BLACK IRC 1 White Majic J/112E GBR 1112X   Lesley Hunt 1.047 125914 1:04:14 1:07:15 10.0

R4 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 1 Happy Daize J/112 GBR 748R   James Chalmers 1.046 14:30:52 1:15:52 1:19:21 1.0
2 BLACK IRC 1 Yes! JPK 1080 GBR 4863R   Adam Gosling 1.057 14:30:28 1:15:28 1:19:46 2.0
3 BLACK IRC 1 JourneyMaker 11 J/111 GBR 7751R J/111 Louise Makin 1.091 14:28:37 1:13:37 1:20:19 3.0
4 BLACK IRC 1 McFly J/111 GBR 111N J/111 Anthony Mack 1.087 14:29:30 1:14:30 1:20:59 4.0
5 BLACK IRC 1 Jitterbug J/111 GBR 1111X J/111 Cornel Riklin 1.086 14:30:43 1:15:43 1:22:14 5.0
6 BLACK IRC 1 Frequent Flyer J/111 BER 11 J/111 Paul Wollmann 1.087 14:30:57 1:15:57 1:22:33 6.0
7 BLACK IRC 1 Jagerbomb J/111 GBR 5811R J/111 Paul Griffiths 1.092 14:31:09 1:16:09 1:23:09 7.0
8 BLACK IRC 1 Mako Fareast 28R GBR 411   Ian Watkins 1.051 14:34:53 1:19:53 1:23:57 8.0
9 BLACK IRC 1 Cool Runnings Open 7.50 DEN 4   Ross Bowdler 1.099 14:31:34 1:16:34 1:24:09 9.0
10 BLACK IRC 1 Jolene J/111 GBR 3103L J/111 Jolene Syndicate 1.088 14:33:15 1:18:15 1:25:08 10.0
11 BLACK IRC 1 White Majic J/112E GBR 1112X   Lesley Hunt 1.047 14:40:42 NSC   12.0

R1 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1410
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jump 2 it J/99 GBR 1599R   Kevin Taylor 1.008 14:53:52 0:43:52 0:44:13 1.0
2 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 14:55:16 0:45:16 0:45:19 2.0
3 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 14:55:16 0:45:16 0:45:27 3.0
4 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 14:56:21 0:46:21 0:45:48 4.0
5 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 14:55:55 0:45:55 0:45:58 5.0
6 BLACK IRC 2 Jeroboam J/109 GBR 8541R   Stephen Davis 1.003 14:55:59 0:45:59 0:46:07 6.0
7 BLACK IRC 2 JYBE TALKIN' J/109 GBR 6809R   Christopher Burleigh 1.001 14:56:54 0:46:54 0:46:57 7.0
8 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 14:57:55 0:47:55 0:48:01 8.0
9 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 14:54:53 RET   13.0

R2 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1525
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jump 2 it J/99 GBR 1599R   Kevin Taylor 1.008 16:23:41 0:58:41 0:59:09 1.0
2 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 16:24:40 0:59:40 0:59:54 2.0
3 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 16:25:48 1:00:48 1:00:04 3.0
4 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 16:24:05 0:59:05 1:00:05 4.0
5 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 16:25:52 1:00:52 1:00:59 5.0
6 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 16:26:46 1:01:46 1:01:50 6.0
7 BLACK IRC 2 JYBE TALKIN' J/109 GBR 6809R   Christopher Burleigh 1.001 16:26:58 1:01:58 1:02:02 7.0
8 BLACK IRC 2 Jeroboam J/109 GBR 8541R   Stephen Davis 1.003 16:27:51 1:02:51 1:03:02 8.0
9 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 16:28:30 1:03:30 1:03:34 9.0

R3 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1200
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 12:47:01 0:47:01 0:47:04 1.0
2 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 12:48:14 0:48:14 0:47:39 2.0
3 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 12:47:38 0:47:38 0:47:49 3.0
4 BLACK IRC 2 Jump 2 it J/99 GBR 1599R   Kevin Taylor 1.008 12:47:29 0:47:29 0:47:52 4.0
5 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 12:47:56 0:47:56 0:48:02 5.0
6 BLACK IRC 2 Jeroboam J/109 GBR 8541R   Stephen Davis 1.003 12:48:05 0:48:05 0:48:14 6.0
7 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 12:48:14 0:48:14 0:49:03 7.0
8 BLACK IRC 2 JYBE TALKIN' J/109 GBR 6809R   Christopher Burleigh 1.001 12:49:18 0:49:18 0:49:21 8.0
9 BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 12:51:08 0:51:08 0:51:08 9.0
10 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001 12:52:52 0:52:52 0:52:55 10.0

R4 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1320
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 2 Jenie J/109 GBR 2091R P30 Rosie Berry 1.001 14:30:15 1:10:15 1:10:19 1.0
2 BLACK IRC 2 Jump 2 it J/99 GBR 1599R   Kevin Taylor 1.008 14:30:20 1:10:20 1:10:54 2.0
3 BLACK IRC 2 Thunderbault Archaumbault 31 GBR 5831R P30 Julian James 0.988 14:32:29 1:12:29 1:11:37 3.0
4 BLACK IRC 2 Frank 4 J/109 IRL 8088 P30 Samantha Love 1.002 14:31:48 1:11:48 1:11:57 4.0
5 BLACK IRC 2 Jeroboam J/109 GBR 8541R   Stephen Davis 1.003 14:31:49 1:11:49 1:12:02 5.0
6 BLACK IRC 2 Njord Archambault - A35 GBR 3061X P30 Andrew Screech 1.017 14:32:01 1:12:01 1:13:14 6.0
7 BLACK IRC 2 Jengu J/109 GBR 9760R P30 William Stock 1.000 14:34:42 1:14:42 1:14:42 7.0
8 BLACK IRC 2 Elaine Again JPK1010 GBR 1250N P30 Edward Mockridge 1.004 14:35:05 1:15:05 1:15:23 8.0
9 BLACK IRC 2 JYBE TALKIN' J/109 GBR 6809R   Christopher Burleigh 1.001 14:36:10 1:16:10 1:16:15 9.0
10 BLACK IRC 2 Mostly Harmless J/105 GBR 3111N P30 Tom Hayhoe 1.001   DNF   13.0

R1 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 1415
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 3 Runaway Bus Quarter Tonner GBR 7055   David Richards 0.889 14:52:53 0:37:53 0:33:41 1.0
2 BLACK IRC 3 Quokka Half Tonner GBR 8185   James Crew 0.942 14:51:42 0:36:42 0:34:34 2.0
3 BLACK IRC 3 Dark Horse Mustang 30 GBR 6384T   Robert Macgregor 0.904 14:53:54 0:38:54 0:35:10 3.0
4 BLACK IRC 3 Liquidity Risk II Corby 25 GBR 8525R   Samuel Cox 0.920 14:54:04 0:39:04 0:35:56 4.0
5 BLACK IRC 3 J'ronimo J/92 GBR 5189T   David Greenhalgh 0.958 14:53:02 0:38:02 0:36:26 5.0
6 BLACK IRC 3 Banter Mustang GBR 6508T   Ian Handley & Tim James 0.906 14:55:32 0:40:32 0:36:43 6.0
7 BLACK IRC 3 Brendas J J/92 GBR 9972L   Becky WALFORD 0.974 14:54:49 0:39:49 0:38:47 7.0
8 BLACK IRC 3 Memory Maker Beneteau First 31.7 GBR 7696   Don Forster 0.941 14:57:20 0:42:20 0:39:50 8.0

R2 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 1530
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 3 Quokka Half Tonner GBR 8185   James Crew 0.942 16:33:46 1:03:46 1:00:04 1.0
2 BLACK IRC 3 Banter Mustang GBR 6508T   Ian Handley & Tim James 0.906 16:36:30 1:06:30 1:00:15 2.0
3 BLACK IRC 3 J'ronimo J/92 GBR 5189T   David Greenhalgh 0.958 16:33:15 1:03:15 1:00:36 3.0
4 BLACK IRC 3 Dark Horse Mustang 30 GBR 6384T   Robert Macgregor 0.904 16:37:10 1:07:10 1:00:43 4.0
5 BLACK IRC 3 Liquidity Risk II Corby 25 GBR 8525R   Samuel Cox 0.920 16:36:31 1:06:31 1:01:12 5.0
6 BLACK IRC 3 Runaway Bus Quarter Tonner GBR 7055   David Richards 0.889 16:41:05 1:11:05 1:03:12 6.0
7 BLACK IRC 3 Memory Maker Beneteau First 31.7 GBR 7696   Don Forster 0.941 16:38:18 1:08:18 1:04:16 7.0
8 BLACK IRC 3 Brendas J J/92 GBR 9972L   Becky WALFORD 0.974 16:36:04 1:06:04 1:04:21 8.0

R3 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 1205
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 3 Runaway Bus Quarter Tonner GBR 7055   David Richards 0.889 12:42:45 0:37:45 0:33:34 1.0
2 BLACK IRC 3 Quokka Half Tonner GBR 8185   James Crew 0.942 12:41:30 0:36:30 0:34:23 2.0
3 BLACK IRC 3 Brendas J J/92 GBR 9972L   Becky WALFORD 0.974 12:41:47 0:36:47 0:35:50 3.0
4 BLACK IRC 3 Banter Mustang GBR 6508T   Ian Handley & Tim James 0.906 12:44:38 0:39:38 0:35:54 4.0
5 BLACK IRC 3 J'ronimo J/92 GBR 5189T   David Greenhalgh 0.958 12:42:32 0:37:32 0:35:57 5.0
6 BLACK IRC 3 Liquidity Risk II Corby 25 GBR 8525R   Samuel Cox 0.920 12:44:32 0:39:32 0:36:22 6.0
7 BLACK IRC 3 Memory Maker Beneteau First 31.7 GBR 7696   Don Forster 0.941 12:46:28 0:41:28 0:39:01 7.0
8 BLACK IRC 3 Dark Horse Mustang 30 GBR 6384T   Robert Macgregor 0.904 12:48:32 0:43:32 0:39:21 8.0

R4 - IRC 3 Class

Start: Start 3, Finishes: Finish time, Time: 1325
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Finish Elapsed Corrected Points
1 BLACK IRC 3 Runaway Bus Quarter Tonner GBR 7055   David Richards 0.889 14:43:54 1:18:54 1:10:09 1.0
2 BLACK IRC 3 Liquidity Risk II Corby 25 GBR 8525R   Samuel Cox 0.920 14:43:02 1:18:02 1:11:47 2.0
3 BLACK IRC 3 Quokka Half Tonner GBR 8185   James Crew 0.942 14:41:56 1:16:56 1:12:28 3.0
4 BLACK IRC 3 Banter Mustang GBR 6508T   Ian Handley & Tim James 0.906 14:46:45 1:21:45 1:14:04 4.0
5 BLACK IRC 3 Memory Maker Beneteau First 31.7 GBR 7696   Don Forster 0.941 14:44:08 1:19:08 1:14:28 5.0
6 BLACK IRC 3 J'ronimo J/92 GBR 5189T   David Greenhalgh 0.958 14:43:54 1:18:54 1:15:35 6.0
7 BLACK IRC 3 Brendas J J/92 GBR 9972L   Becky WALFORD 0.974 14:46:49 1:21:49 1:19:41 7.0
8 BLACK IRC 3 Dark Horse Mustang 30 GBR 6384T   Robert Macgregor 0.904 14:53:59 1:28:59 1:20:26 8.0

R1 - J/70 Class

Start: Start 4, Finishes: Place, Time: 1415
Rank Group Class Boat Name Boat type Boat MNA Sail number Sub-Class Owner IRC TCC Place Points
1 WHITE J/70 Sardonyx J/70 GBR 1203   Alex Hughes   1 1.0
2 WHITE J/70 Calypso J/70 GBR 1452   Alastair Hall   2 2.0
3 WHITE J/70 DSP J/70 GBR 1248   Douglas Struth   3 3.0
4 WHITE J/70 Royal Thames 1 J/70   742   Oliver Dix   4 4.0
5 WHITE J/70 Jeepster J/70 GBR 1169   Graham Clapp   5 5.0
6 WHITE J/70 Joskin J/70 GBR 1205   Henry Edwards   6 6.0
7 WHITE J/70 Jelvis J/70 GBR 1247   Martin Dent   7 7.0
