CompareYachtInsure 4x4 Championships

Royal Southern Yacht Club

Results are provisional as of 17:41 on October 6, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Boat Sail number Doublehanded Mixed+ Owner IRC TCC R1 R2 R3 R4 Total Nett
1st Simples 1544 R     Demian Grosset Smith 1.111 1.0 4.0 1.0 2.0 8.0 8.0
2nd Magec 8463 R     Michael Garvey 1.009 3.0 1.0 4.0 4.0 12.0 12.0
3rd Stormcloud 3120 L     Michael Jaffe 1.014 4.0 2.0 5.0 3.0 14.0 14.0
4th AYAYA 1070 L   Yes Matt Richardson 1.074 5.0 5.0 3.0 15.0 RET 28.0 28.0
5th JO 3965R     Edward Rogers 0.968 15.0 DNC 15.0 DNC 2.0 1.0 33.0 33.0
6th Dido 719 R   Yes Susan Anthony 1.041 6.0 7.0 15.0 DNC 5.0 33.0 33.0
7th Darkwood 2664 R     Michael O'Donnell 1.110 2.0 3.0 15.0 DNC 15.0 DNC 35.0 35.0
8th Avalanche 541   Yes Louise Walker 1.021 7.0 6.0 15.0 DNC 15.0 DNC 43.0 43.0
9th Tiderace 100X     Stuart Bancroft 1.009 15.0 DNC 15.0 DNC 6.0 15.0 RET 51.0 51.0
10th Alison Mary 8601 T     Simon Anderson 1.049 15.0 DNC 8.0 15.0 DNC 15.0 DNC 53.0 53.0
11th Vellamo 3402 X     Mark Greenaway 1.011 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
11th Frantic 5832 L Yes   John Gorham 0.938 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 60.0 60.0
11th Frantic 5832 L     John Gorham   15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0
11th Hot Rats 960 R     Robbie Robinson 1.008 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 60.0 60.0

R1

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Boat Sail number Doublehanded Mixed+ Owner IRC TCC Start Finish Elapsed Corrected Points
1 Simples 1544 R     Demian Grosset Smith 1.111 1030 14:27:54 3:57:54 4:24:18 1.0
2 Darkwood 2664 R     Michael O'Donnell 1.110 1030 14:29:42 3:59:42 4:26:04 2.0
3 Magec 8463 R     Michael Garvey 1.009 1030 14:55:53 4:25:53 4:28:17 3.0
4 Stormcloud 3120 L     Michael Jaffe 1.014 1030 14:58:51 4:28:51 4:32:37 4.0
5 AYAYA 1070 L   Yes Matt Richardson 1.074 1030 14:46:46 4:16:46 4:35:46 5.0
6 Dido 719 R   Yes Susan Anthony 1.041 1030 14:56:22 4:26:22 4:37:17 6.0
7 Avalanche 541   Yes Louise Walker 1.021 1030 15:23:07 4:53:07 4:59:16 7.0
8 Frantic 5832 L Yes   John Gorham 0.938     DNF   15.0

R2

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Boat Sail number Doublehanded Mixed+ Owner IRC TCC Start Finish Elapsed Corrected Points
1 Magec 8463 R     Michael Garvey 1.009 1030 13:49:06 3:19:06 3:20:54 1.0
2 Stormcloud 3120 L     Michael Jaffe 1.014 1030 13:49:02 3:19:02 3:21:49 2.0
3 Darkwood 2664 R     Michael O'Donnell 1.110 1030 13:36:45 3:06:45 3:27:18 3.0
4 Simples 1544 R     Demian Grosset Smith 1.111 1030 13:39:07 3:09:07 3:30:07 4.0
5 AYAYA 1070 L   Yes Matt Richardson 1.074 1030 13:49:17 3:19:17 3:34:02 5.0
6 Avalanche 541   Yes Louise Walker 1.021 1030 14:01:15 3:31:15 3:35:41 6.0
7 Dido 719 R   Yes Susan Anthony 1.041 1030 14:00:19 3:30:19 3:38:56 7.0
8 Alison Mary 8601 T     Simon Anderson 1.049 1030 14:02:30 3:32:30 3:42:55 8.0
9 Frantic 5832 L Yes   John Gorham 0.938 1030   DNF   15.0

R3

Start: Start 1, Finishes: Finish time, Time: 1040
Rank Boat Sail number Doublehanded Mixed+ Owner IRC TCC Start Finish Elapsed Corrected Points
1 Simples 1544 R     Demian Grosset Smith 1.111 1040 13:27:04 2:47:04 3:05:37 1.0
2 JO 3965R     Edward Rogers 0.968 1040 13:57:12 3:17:12 3:10:53 2.0
3 AYAYA 1070 L   Yes Matt Richardson 1.074 1040 13:41:13 3:01:13 3:14:38 3.0
4 Magec 8463 R     Michael Garvey 1.009 1040 13:56:06 3:16:06 3:17:52 4.0
5 Stormcloud 3120 L     Michael Jaffe 1.014 1040 13:58:57 3:18:57 3:21:44 5.0
6 Tiderace 100X     Stuart Bancroft 1.009 1040 144400 4:04:00 4:06:12 6.0

R4

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Boat Sail number Doublehanded Mixed+ Owner IRC TCC Start Finish Elapsed Corrected Points
1 JO 3965R     Edward Rogers 0.968 1030 14:51:44 4:21:44 4:13:21 1.0
2 Simples 1544 R     Demian Grosset Smith 1.111 1030 14:24:17 3:54:17 4:20:17 2.0
3 Stormcloud 3120 L     Michael Jaffe 1.014 1030 14:57:12 4:27:12 4:30:56 3.0
4 Magec 8463 R     Michael Garvey 1.009 1030 15:17:52 4:47:52 4:50:27 4.0
5 Dido 719 R   Yes Susan Anthony 1.041 1030 15:25:35 4:55:35 5:07:42 5.0
6 AYAYA 1070 L   Yes Matt Richardson 1.074     RET   15.0
6 Tiderace 100X     Stuart Bancroft 1.009     RET   15.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 15
RETRetired 15



Sailwave Scoring Software 2.29.0
www.sailwave.com