Summer Series: Overall

Royal Southern Yacht Club

Results are provisional as of 10:37 on October 11, 2024

HP30 Class

Sailed: 20, Discards: 5, To count: 15, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st Moral Compass HP30 5 Jeremy Hill 1.085 (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 94.0 15.0
2nd Mako HP30 411 Ian Watkins 1.052 1.0 (2.0) (2.0) (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 (3.0) (3.0) 2.0 39.0 27.0
3rd Jester HP30 4986L Michael John Lewis 1.084 2.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 3.0 1.0 4.0 2.0 3.0 253.0 73.0
4th Cool Runnings HP30 4 Ross Bowdler 1.099 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 4.0 3.0 4.0 3.0 4.0 5.0 5.0 4.0 2.0 4.0 4.0 333.0 153.0
5th Sea Dragon HP30 114 Stephen Line 1.045 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 DNF 3.0 4.0 3.0 4.0 3.0 4.0 4.0 6.0 DNF 36.0 DNC 5.0 6.0 DNF 372.0 192.0

IRC 1 Class

Sailed: 20, Discards: 5, To count: 15, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st Sunrise IRC 1 888X Thomas Kneen 1.093 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 510.0 330.0
2nd Skermisher IRC 1 79R Jonathan Blanshard 1.087 (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 330.0
3rd Tokoloshe IRC 1 31 David Bartholomew 1.134 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 1.0 2.0 1.0 1.0 1.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 512.0 332.0
4th Narwhal IRC 1 3130X Lucian Stone 1.129 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 1.0 2.0 2.0 2.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 514.0 334.0
5th Cobra IRC 1 8888N Sebastian Blair 1.106 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 650.0 470.0
6th Luna IRC 1 15656 Tim Webb 1.125 2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 652.0 472.0
7th xinska IRC 1 1010L Rupert Morgan 1.091 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 655.0 475.0
8th Rogan Josh IRC 1 1428R Richard Powell 1.068 3.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 655.0 475.0
9th Merlin IRC 1 3923L David Laidlaw 1.068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 694.0 514.0

IRC 3 Class

Sailed: 20, Discards: 5, To count: 15, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st Banter IRC 3 6508T Handley James Families 0.906 (5.0) (11.0) 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 1.0 (5.0) (20.0 DNS) 64.0 19.0
2nd J'ronimo IRC 3 5189T David Greenhalgh 0.958 4.0 3.0 (7.0) 4.0 (8.0) (8.0) (7.0) (8.0) 2.0 5.0 4.0 2.0 1.0 2.0 3.0 3.0 1.0 2.0 3.5 1.0 78.5 40.5
3rd Frank 3 IRC 3 6455R Samantha Love 0.963 (6.0) 4.0 (6.0) 2.0 (6.0) 1.0 (9.0) 4.0 3.0 2.0 5.0 5.0 (6.0) 3.0 2.0 2.0 2.0 3.0 2.0 2.0 75.0 42.0
4th Liquidity Risk II IRC 3 8525R Samuel Cox 0.916 (20.0 RET) (10.0) 3.0 (7.0) 4.0 5.0 4.0 3.0 4.0 4.0 3.0 3.0 5.0 (6.0) (36.0 DNC) 5.0 4.0 5.0 3.5 3.0 137.5 58.5
5th Touchpaper IRC 3 9022T David Mallett 0.976 11.0 (12.0) (12.0) 9.0 11.0 (12.0) (12.0) 10.0 7.0 7.0 7.0 7.0 7.0 7.0 4.0 4.0 (20.0 NSC) 4.0 1.0 4.0 168.0 100.0
6th Bad Toad IRC 3 9827 Tim Cork 0.897 9.0 8.0 5.0 10.0 5.0 7.0 3.0 5.0 6.0 3.0 2.0 4.0 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 292.0 112.0
7th Brenda J IRC 3 9972L Becky Walford 0.974 2.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 6.0 6.0 6.0 3.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 473.0 293.0
8th NightJar IRC 3 9202R Libby Finch 0.957 8.0 5.0 4.0 6.0 3.0 9.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 478.0 298.0
9th FIZZ IRC 3 5610L John Danby 0.913 (36.0 DNC) (36.0 DNC) 2.0 5.0 2.0 2.0 2.0 2.6 RDG (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 519.6 339.6
10th AntiX IRC 3 581R John Allen 0.920 (36.0 DNC) (36.0 DNC) 10.0 3.0 7.0 3.0 6.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 534.0 354.0
11th Artemis IRC 3 4562 David McDonald 0.918 20.0 RET 20.0 RET 13.0 12.5 12.0 11.0 11.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 542.5 362.5
12th Jambo IRC 3 9201R Simon Shillaker 0.976 (36.0 DNC) (36.0 DNC) 8.0 11.0 9.0 6.0 10.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 555.0 375.0
13th Scallion IRC 3 2522R Cara Golden 0.923 (36.0 DNC) (36.0 DNC) 9.0 8.0 10.0 10.0 8.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 558.0 378.0
14th Ushaka IRC 3 4944R Mark Attrill 0.899 (36.0 DNC) (36.0 DNC) 11.0 12.5 13.0 (36.0 DNC) 13.0 20.0 DSQ (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 609.5 429.5
15th Aguila IRC 3 8414R Sam Laidlaw 0.899 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 650.0 470.0
16th Quokka 9 IRC 3 8185 James Allan 0.943 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 653.0 473.0
17th Sam IRC 3 8396 Peter Hopps 0.968 7.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 661.0 481.0
18th Dark Horse IRC 3 6384T Robert Macgregor 0.903 10.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 665.0 485.0
19th Cartoon IRC 3 9184 Gavin Doyle 0.893 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 690.0 510.0

IRC 2 Class

Sailed: 20, Discards: 5, To count: 15, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st Arcus IRC 2 3061X John Howell & Paul Newell 1.012 2.0 (3.0) (3.0) 2.0 (3.0) (4.0) (3.0) 2.0 1.0 1.0 1.0 3.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 38.0 22.0
2nd Jump 2 it IRC 2 1599R Kevin Taylor 1.011 1.0 1.0 (5.0) (5.0) (4.0) 3.0 (4.0) 3.0 3.0 2.0 3.0 2.0 1.0 2.0 1.0 2.0 2.0 (4.0) 2.0 2.0 52.0 30.0
3rd Bewitched IRC 2 9908T Julian Tickner 1.014 (7.0) (7.0) (7.0) (8.0) (7.0) 7.0 7.0 5.0 6.0 6.0 6.0 4.0 7.0 3.0 6.0 6.0 6.0 5.0 6.0 4.0 120.0 84.0
4th Further West IRC 2 8199 Alain Waha 1.023 6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 4.0 2.0 1.0 3.0 5.0 3.0 3.0 3.0 2.0 3.0 17.0 DSQ 276.0 96.0
5th Jalapeno 3 IRC 2 8993R Brian Denney 1.015 4.0 5.0 6.0 6.0 6.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 4.0 4.0 3.0 4.0 3.0 312.0 132.0
6th Elaine Again IRC 2 1250N Edward Mockridge 1.004 5.0 4.0 2.0 4.0 2.0 2.0 2.0 1.0 4.0 3.0 4.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 357.5 177.5
7th Tiderace IRC 2 100X Stuart Bancroft 1.018 8.0 8.0 8.0 7.0 8.0 8.0 8.0 6.0 8.0 17.0 DNS 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 418.0 238.0
8th Jenie IRC 2 2091R Rosie Berry 1.003 (36.0 DNC) (36.0 DNC) 4.0 3.0 5.0 6.0 5.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 531.0 351.0
9th Yes! IRC 2 4863R Adam Gosling 1.058 (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 545.0 365.0
10th Gene Jenie IRC 2 9401R Gillian Ross 0.992 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 17.0 RET 4.5 5.0 4.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 545.5 365.5
11th MONONOKE IRC 2 8848R Nathaniel Ward 1.024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 5.0 5.0 6.0 5.0 17.0 OCS 547.0 367.0
12th Vellamo IRC 2 3402X Mark Greenaway 1.007 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 5.0 7.0 6.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 568.0 388.0
13th Je T'aime Jami IRC 2 2192L Michael Weinman 1.014 (36.0 DNC) (36.0 DNC) 9.0 9.0 17.0 RET 17.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 628.0 448.0
14th Spirit Walker IRC 2 7404 Steve Masters 1.035 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 6.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 631.0 451.0
15th Happy Daize IRC 2 748R James Chalmers 1.048 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 653.0 473.0
16th Jolly Jumper IRC 2 6990R Jean-Baptiste Brian 1.011 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 720.0 540.0

J/111 Class

Sailed: 20, Discards: 5, To count: 15, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st McFly J/111 111N Anthony Mack 1 (2.0) 2.0 (5.0) 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 (5.0) (5.0) 1.0 2.0 2.0 1.0 1.0 2.0 (4.0) 46.0 25.0
2nd JourneyMaker 11 J/111 7751R Louise Makin 1 3.0 (4.0) (4.0) 1.0 1.0 1.0 1.0 1.0 (8.0 RET) (36.0 DNC) (36.0 DNC) 1.0 4.0 3.0 1.0 3.0 2.0 2.0 1.0 1.0 114.0 26.0
3rd Jagerbomb J/111 5811R Paul Griffiths 1 (7.0) 3.0 1.0 (4.0) 3.0 3.0 3.0 3.0 3.0 2.0 3.0 (4.0) 1.0 (6.0) 3.0 1.0 3.0 (4.0) 4.0 3.0 64.0 39.0
4th Jolene J/111 3103L Jolene Syndicate 1 4.0 (7.0) (6.0) (6.0) (6.0) 6.0 6.0 6.0 5.0 4.0 5.0 6.0 6.0 5.0 5.0 5.0 (8.0 DNF) 5.0 5.0 5.0 111.0 78.0
5th Frequent Flyer J/111 11 Paul Wollmann 1 1.0 5.0 3.0 3.0 4.0 4.0 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 4.0 4.0 3.0 3.0 2.0 265.0 85.0
6th Sabriel J/111 8611R Dirk Van Beek 1 6.0 6.0 2.0 5.0 5.0 5.0 5.0 4.0 2.0 5.0 4.0 3.0 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 273.0 93.0
7th Jitterbug J/111 1111X Cornel Riklin 1 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 3.0 1.0 2.0 2.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 454.0 274.0

Sportsboat - J/70 Class

Sailed: 16, Discards: 4, To count: 12, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 September R4 September R5 September R6 September R7 September R8 Total Nett
1st Powder Monkey Sportsboat - J/70 937 Ian Poynton 1 (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 (3.0) 2.0 1.0 92.0 15.0
2nd Joskin Sportsboat - J/70 1205 Huw Edwards 1 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 234.0 90.0
3rd XVstripes.com Sportsboat - J/70 747 XV Stripes Ltd   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 3.0 3.0 3.0 3.0 2.0 3.0 2.0 310.0 166.0
4th Excess Sportsboat - J/70 1123 Royal Southern Youth Team Green 1 (36.0 DNC) (36.0 DNC) 2.0 2.0 2.0 2.0 2.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0 228.0
5th Boysterous Sportsboat - J/70 1572 David Cule 1 (36.0 DNC) (36.0 DNC) 3.0 3.0 3.0 3.0 3.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 378.0 234.0
6th EV Experts Sportsboat - J/70 974 Marshall King 1 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 506.0 362.0
7th Jenga8 Sportsboat - J/70 290 Andrew Barraclough 1 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 366.0
8th Cosmic Sportsboat - J/70 1384 Patrick Liardet 1 2.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 366.0
9th Escape Sportsboat - J/70 1051 Giles Chipperfield 1 5.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 514.0 370.0
10th Lightfoot Sportsboat - J/70 1381 Royal Southern Youth Team Red 1 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 432.0

Sportsboat - SB20 Class

Sailed: 16, Discards: 4, To count: 12, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Class Sail number Skipper IRC TCC May R1 May R2 June R1 June R2 June R3 June R4 June R5 June R6 September R1 September R2 September R3 September R4 September R5 September R6 September R7 September R8 Total Nett
1st Tan Gwyllt Sportsboat - SB20 3816 Philip Tilley 1 (2.0) (3.0) (2.0) 2.0 1.0 (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 2.0 1.0 30.0 20.0
2nd Dark 'N' Stormy Sportsboat - SB20 3177 Alexander Slade 1 1.0 (4.0) (3.0) (3.0) (3.0) 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 45.0 32.0
3rd Boomerang Sportsboat - SB20 3584 Richard Farrington   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0 299.0 155.0
4th Breaking Bod Sportsboat - SB20 3758 Charles Whelan 1 (36.0 DNC) (36.0 DNC) 1.0 1.0 2.0 2.0 1.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 368.0 224.0
5th Salty Surprise Sportsboat - SB20 3086 Tom Neilson 1 3.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 508.0 364.0
6th Shoestring Sportsboat - SB20 3462 Stuart Harris 1 4.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 510.0 366.0
7th Boatfolk & AS Sportsboat - SB20 3204 Liam Pardy   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 432.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification Varies
NSCA boat did not sail the course as defined rule A5.1 20
OCSOn course side at start or broke rule 30.1 17
RDGRedress - points set by protest hearing 2.6
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com