Key Yachting J-Cup Regatta

Royal Southern Yacht Club

Results are provisional as of 16:00 on June 23, 2024

IRC Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 1.0 (3.0) 2.5 1.0 3.0 1.0 3.0 1.0 15.5 12.5
2nd White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 2.0 2.0 1.0 3.5 5.0 2.0 (8.0) 4.0 27.5 19.5
3rd White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 3.0 4.0 2.5 (7.0) 1.0 4.0 2.0 5.0 28.5 21.5
4th White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 6.0 1.0 (8.0) 5.0 8.0 3.0 1.0 3.0 35.0 27.0
5th White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 4.0 (6.0) 5.0 3.5 2.0 6.0 6.0 6.0 38.5 32.5
6th White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 (10.0 DNC) 10.0 OCS 6.0 2.0 4.0 5.0 4.0 7.0 48.0 38.0
7th White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 (10.0 DNC) 10.0 RET 4.0 6.0 7.0 7.0 5.0 2.0 51.0 41.0
8th White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 5.0 5.0 7.0 (9.0) 6.0 8.0 7.0 9.0 56.0 47.0
9th White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 7.0 7.0 9.0 8.0 (10.0 DNC) 9.0 9.0 8.0 67.0 57.0

J/70 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st White J/70 Standfast J/70 GBR 1496 Simon Patterson   1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 11.0 9.0
2nd White J/70 EV Experts J/70 GBR 974 Tim Collins   2.0 4.0 4.0 (5.0) 3.0 1.0 3.0 1.0 23.0 18.0
3rd White J/70 Powerhouse J/70 GBR 830 Sam Patterson   3.0 5.0 3.0 1.0 4.0 3.0 2.0 (9.0 DNF) 30.0 21.0
4th White J/70 Cosmic J/70   1384 Patrick Liardet   (5.0) 2.0 2.0 4.0 5.0 5.0 4.0 3.0 30.0 25.0
5th White J/70 Joskin J/70 GBR 1205 Huw Edwards   (6.0) 3.0 5.0 3.0 2.0 4.0 5.0 4.0 32.0 26.0
6th White J/70 Boysterous J/70 GBR 1572 Guy Bishop   7.0 (9.0 RET) 7.0 7.0 7.0 6.0 6.0 5.0 54.0 45.0
7th White J/70 Escape J/70 GBR 1051 John Callaghan   4.0 6.0 6.0 6.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 55.0 46.0
8th White J/70 Woof J/70 GBR 118 John Greenland   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

J/99 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 1.0 1.0 1.0 3.0 1.0 (4.0) 1.0 2.0 14.0 10.0
2nd Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 2.0 2.0 2.0 (6.0) 2.0 2.0 4.5 1.0 21.5 15.5
3rd Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 (5.0) 5.0 5.0 1.0 3.0 1.0 3.0 4.0 27.0 22.0
4th Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 3.0 4.0 3.0 2.0 4.0 3.0 4.5 (5.0) 28.5 23.5
5th Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 4.0 3.0 (6.0) 4.0 5.0 5.0 2.0 3.0 32.0 26.0
6th Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 6.0 6.0 4.0 5.0 6.0 (7.0) 6.0 6.0 46.0 39.0
7th Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 7.0 (8.0) 7.0 7.0 7.0 8.0 7.0 7.0 58.0 50.0
8th Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009 (9.0 NSC) 7.0 8.0 8.0 8.0 6.0 8.0 8.0 62.0 53.0

J/109 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Black J/109 Jenie J/109 GBR 2091R Rosie Berry   (3.0) 3.0 1.0 1.0 2.0 3.0 1.0 1.0 15.0 12.0
2nd Black J/109 Jumping Jellyfish J/109 GBR 2709R David Richards   1.0 1.0 3.0 3.0 1.0 2.0 2.0 (4.0) 17.0 13.0
3rd Black J/109 Jukebox J/109 GBR 9091 John Smart   4.0 2.0 6.0 2.0 (9.0 DSQ) 1.0 3.0 2.0 29.0 20.0
4th Black J/109 Mojo Risin' J/109 GBR 8809R Rob Cotterill   2.0 4.0 4.0 (7.0) 3.0 4.0 4.0 5.0 33.0 26.0
5th Black J/109 Juno J/109 GBR 9821T MICHAEL CARRINGTON   6.0 6.0 2.0 4.0 5.0 (8.0) 5.0 7.0 43.0 35.0
6th Black J/109 Jai Ho J/109 GBR 9364R Alex Ohlsson   5.0 5.0 (7.0) 5.0 6.0 5.0 7.0 3.0 43.0 36.0
7th Black J/109 Red Arrow J/109 GBR 9109T Thomas Middleton   7.0 (8.0) 8.0 6.0 7.0 6.0 6.0 6.0 54.0 46.0
8th Black J/109 JYBE TALKIN' J/109 GBR 6809R Christopher Burleigh   (8.0) 7.0 5.0 8.0 4.0 7.0 8.0 8.0 55.0 47.0

J/111 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Black J/111 McFly J/111   111N Anthony Mack   (3.0) 1.0 2.0 2.0 1.0 2.0 1.0 3.0 15.0 12.0
2nd Black J/111 JourneyMaker 11 J/111 GBR 7751R Chris Jones   1.0 3.0 1.0 3.0 3.0 3.0 (4.0) 1.0 19.0 15.0
3rd Black J/111 Frequent Flyer J/111 BER 11 Paul Wollmann   3.0 RDGa 3.0 RDGa 4.0 1.0 (6.0) 1.0 2.0 4.0 24.0 18.0
4th Black J/111 Jagerbomb J/111 GBR 5811R Paul Griffiths   2.0 (4.0) 3.0 4.0 2.0 4.0 3.0 2.0 24.0 20.0
5th Black J/111 Sabriel J/111 GBR 8611R Dirk Van Beek   (7.0 DSQ) 2.0 5.0 5.0 4.0 5.0 6.0 5.0 39.0 32.0
6th Black J/111 Jolene Syndicate J/111 GBR 3103L Andrew Hubbard   4.0 5.0 (6.0) 6.0 5.0 6.0 5.0 6.0 43.0 37.0

R1 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 13:32:15 0:32:15 0:31:36 1.0
2 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 13:33:15 0:33:15 0:31:51 2.0
3 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 13:33:28 0:33:28 0:32:02 3.0
4 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 13:33:09 0:33:09 0:32:17 4.0
5 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 13:33:05 0:33:05 0:32:55 5.0
6 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 13:32:04 0:32:04 0:33:15 6.0
7 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 13:33:47 0:33:47 0:33:51 7.0

R2 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1420
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 15:47:02 1:27:02 1:30:15 1.0
2 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 15:54:13 1:34:13 1:30:16 2.0
3 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 15:53:45 1:33:45 1:31:53 3.0
4 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 15:56:42 1:36:42 1:32:33 4.0
5 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 15:53:13 1:33:13 1:32:45 5.0
6 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 15:55:26 1:35:26 1:32:57 6.0
7 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 15:54:04 1:34:04 1:34:15 7.0
8 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 15:56:24 OCS   10.0
8 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002   RET   10.0

R3 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1040
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 11:35:04 0:55:04 0:52:45 1.0
2 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 11:33:58 0:53:58 0:52:53 2.5
2 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 11:35:16 0:55:16 0:52:53 2.5
4 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 11:33:17 0:53:17 0:53:23 4.0
5 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 11:35:09 0:55:09 0:53:43 5.0
6 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 11:35:23 0:55:23 0:54:03 6.0
7 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 11:34:24 0:54:24 0:54:08 7.0
8 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 11:32:17 0:52:17 0:54:13 8.0
9 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 11:35:35 0:55:35 0:55:42 9.0

R4 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 12:56:53 0:56:53 0:55:45 1.0
2 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 12:57:25 0:57:25 0:56:02 2.0
3 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 12:58:30 0:58:30 0:56:03 3.5
3 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 12:57:33 0:57:33 0:56:03 3.5
5 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 12:54:31 0:54:31 0:56:32 5.0
6 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 12:56:27 0:56:27 0:56:34 6.0
7 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 12:59:23 0:59:23 0:56:50 7.0
8 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 12:58:33 0:58:33 0:58:40 8.0
9 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 13:00:18 1:00:18 1:00:00 9.0

R5 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 14:43:20 1:08:20 1:05:24 1.0
2 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 14:43:54 1:08:54 1:07:07 2.0
3 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 14:43:30 1:08:30 1:07:08 3.0
4 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 14:43:56 1:08:56 1:07:17 4.0
5 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 14:45:28 1:10:28 1:07:30 5.0
6 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 14:44:22 1:09:22 1:09:01 6.0
7 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 14:43:57 1:08:57 1:09:05 7.0
8 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 14:43:01 1:08:01 1:10:32 8.0

R6 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 12:19:05 0:49:05 0:48:06 1.0
2 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 12:20:14 0:50:14 0:48:07 2.0
3 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 12:16:41 0:46:41 0:48:25 3.0
4 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 12:20:46 0:50:46 0:48:35 4.0
5 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 12:20:41 0:50:41 0:49:28 5.0
6 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 12:21:04 0:51:04 0:49:44 6.0
7 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 12:19:58 0:49:58 0:50:04 7.0
8 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 12:20:45 0:50:45 0:50:30 8.0
9 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 12:20:40 0:50:40 0:50:46 9.0

R7 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1240
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 13:29:58 0:49:58 0:51:49 1.0
2 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 13:35:02 0:55:02 0:52:40 2.0
3 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 13:34:10 0:54:10 0:53:05 3.0
4 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 13:34:48 0:54:48 0:53:29 4.0
5 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 13:33:25 0:53:25 0:53:31 5.0
6 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 13:35:07 0:55:07 0:53:41 6.0
7 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 13:34:08 0:54:08 0:53:52 7.0
8 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 13:37:04 0:57:04 0:54:40 8.0
9 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 13:36:49 0:56:49 0:56:56 9.0

R8 - IRC Class

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 White IRC Upstart J/92 GBR 9224R Robin Stevenson 0.98 14:40:38 0:45:38 0:44:43 1.0
2 White IRC Flawless J J/105 GBR 6905R Adrian Johnson 1.002 14:39:53 0:44:53 0:44:58 2.0
3 White IRC Thinking Space J/112 GBR 5985L Howard Davies 1.037 14:39:12 0:44:12 0:45:50 3.0
4 White IRC J'ronimo J/92   5189T David Greenhalgh 0.958 14:42:59 0:47:59 0:45:58 4.0
5 White IRC Nightjar J/92 GBR 9202R Libby Finch 0.957 14:43:16 0:48:16 0:46:11 5.0
6 White IRC Brendas J J/92 GBR 9972L Becky WALFORD 0.974 14:42:42 0:47:42 0:46:28 6.0
7 White IRC Jambo J/92 GBR 9201R Simon Shillaker 0.976 14:42:53 0:47:53 0:46:44 7.0
8 White IRC BoJangles J/105 GBR 9407T Derek Copeman 1.002 14:42:41 0:47:41 0:47:47 8.0
9 White IRC Only Just n EeJit J/105 GBR 1510R Ian McMillan 0.995 14:44:03 0:49:03 0:48:48 9.0

R1 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1310
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Standfast J/70 GBR 1496 Simon Patterson   1 1.0
2 White J/70 EV Experts J/70 GBR 974 Tim Collins   2 2.0
3 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   3 3.0
4 White J/70 Escape J/70 GBR 1051 John Callaghan   4 4.0
5 White J/70 Cosmic J/70   1384 Patrick Liardet   5 5.0
6 White J/70 Joskin J/70 GBR 1205 Huw Edwards   6 6.0
7 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   7 7.0

R2 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1430
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Standfast J/70 GBR 1496 Simon Patterson   1 1.0
2 White J/70 Cosmic J/70   1384 Patrick Liardet   2 2.0
3 White J/70 Joskin J/70 GBR 1205 Huw Edwards   3 3.0
4 White J/70 EV Experts J/70 GBR 974 Tim Collins   4 4.0
5 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   5 5.0
6 White J/70 Escape J/70 GBR 1051 John Callaghan   6 6.0
7 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   RET 9.0

R3 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1045
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Standfast J/70 GBR 1496 Simon Patterson   1 1.0
2 White J/70 Cosmic J/70   1384 Patrick Liardet   2 2.0
3 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   3 3.0
4 White J/70 EV Experts J/70 GBR 974 Tim Collins   4 4.0
5 White J/70 Joskin J/70 GBR 1205 Huw Edwards   5 5.0
6 White J/70 Escape J/70 GBR 1051 John Callaghan   6 6.0
7 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   7 7.0

R4 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1205
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   1 1.0
2 White J/70 Standfast J/70 GBR 1496 Simon Patterson   2 2.0
3 White J/70 Joskin J/70 GBR 1205 Huw Edwards   3 3.0
4 White J/70 Cosmic J/70   1384 Patrick Liardet   4 4.0
5 White J/70 EV Experts J/70 GBR 974 Tim Collins   5 5.0
6 White J/70 Escape J/70 GBR 1051 John Callaghan   6 6.0
7 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   7 7.0

R5 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1340
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Standfast J/70 GBR 1496 Simon Patterson   1 1.0
2 White J/70 Joskin J/70 GBR 1205 Huw Edwards   2 2.0
3 White J/70 EV Experts J/70 GBR 974 Tim Collins   3 3.0
4 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   4 4.0
5 White J/70 Cosmic J/70   1384 Patrick Liardet   5 5.0
6 White J/70 Escape J/70 GBR 1051 John Callaghan   6 6.0
7 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   7 7.0

R6 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1135
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 EV Experts J/70 GBR 974 Tim Collins   1 1.0
2 White J/70 Standfast J/70 GBR 1496 Simon Patterson   2 2.0
3 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   3 3.0
4 White J/70 Joskin J/70 GBR 1205 Huw Edwards   4 4.0
5 White J/70 Cosmic J/70   1384 Patrick Liardet   5 5.0
6 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   6 6.0

R7 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1245
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 Standfast J/70 GBR 1496 Simon Patterson   1 1.0
2 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   2 2.0
3 White J/70 EV Experts J/70 GBR 974 Tim Collins   3 3.0
4 White J/70 Cosmic J/70   1384 Patrick Liardet   4 4.0
5 White J/70 Joskin J/70 GBR 1205 Huw Edwards   5 5.0
6 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   6 6.0

R8 - J/70 Class

Start: Start 2, Finishes: Place, Time: 1400
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Place Points
1 White J/70 EV Experts J/70 GBR 974 Tim Collins   1 1.0
2 White J/70 Standfast J/70 GBR 1496 Simon Patterson   2 2.0
3 White J/70 Cosmic J/70   1384 Patrick Liardet   3 3.0
4 White J/70 Joskin J/70 GBR 1205 Huw Edwards   4 4.0
5 White J/70 Boysterous J/70 GBR 1572 Guy Bishop   5 5.0
6 White J/70 Powerhouse J/70 GBR 830 Sam Patterson   DNF 9.0

R1 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1310
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 14:01:24 0:51:24 0:51:33 1.0
2 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 14:01:17 0:51:17 0:51:51 2.0
3 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 14:02:14 0:52:14 0:53:01 3.0
4 Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 14:02:41 0:52:41 0:53:32 4.0
5 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 14:03:01 0:53:01 0:53:36 5.0
6 Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 14:04:27 0:54:27 0:55:00 6.0
7 Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 14:05:34 0:55:34 0:56:01 7.0
8 Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009   NSC   9.0

R2 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1428
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 15:30:50 1:02:50 1:03:01 1.0
2 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 15:31:00 1:03:00 1:03:42 2.0
3 Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 15:31:25 1:03:25 1:04:26 3.0
4 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 15:34:01 1:06:01 1:07:00 4.0
5 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 15:34:21 1:06:21 1:07:05 5.0
6 Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 15:34:54 1:06:54 1:07:34 6.0
7 Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009 15:37:50 1:09:50 1:10:28 7.0
8 Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 154315 1:15:15 1:15:51 8.0

R3 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1030
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 11:22:33 0:52:33 0:52:42 1.0
2 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 11:23:49 0:53:49 0:54:25 2.0
3 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 11:23:46 0:53:46 0:54:34 3.0
4 Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 11:24:15 0:54:15 0:54:48 4.0
5 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 11:25:06 0:55:06 0:55:42 5.0
6 Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 11:24:53 0:54:53 0:55:46 6.0
7 Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 11:25:26 0:55:26 0:55:53 7.0
8 Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009 11:25:32 0:55:32 0:56:02 8.0

R4 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1148
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 12:32:50 0:44:50 0:45:20 1.0
2 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 12:33:06 0:45:06 0:45:47 2.0
3 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 12:33:42 0:45:42 0:45:50 3.0
4 Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 12:33:32 0:45:32 0:46:16 4.0
5 Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 12:34:58 0:46:58 0:47:26 5.0
6 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 12:35:10 0:47:10 0:47:41 6.0
7 Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 12:36:42 0:48:42 0:49:05 7.0
8 Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009 12:37:06 0:49:06 0:49:33 8.0

R5 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1303
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 14:23:59 1:20:59 1:21:14 1.0
2 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 14:24:10 1:21:10 1:22:04 2.0
3 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 14:24:54 1:21:54 1:22:48 3.0
4 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 14:25:31 1:22:31 1:23:45 4.0
5 Black J/99 Further West J/99 GBR 8199 Alain Waha 1.016 14:27:13 1:24:13 1:25:34 5.0
6 Black J/99 Jam J/99 GBR 6899R Angus Bates 1.010 14:27:44 1:24:44 1:25:35 6.0
7 Black J/99 Janx Spirit J/99 GBR 2699 Mark Hepburn 1.008 14:29:15 1:26:15 1:26:56 7.0
8 Black J/99 BlackJack J/99 GBR 9066R Vernon Bradley 1.009 14:30:07 1:27:07 1:27:54 8.0

R6 - J/99 Class

Start: Start 5, Finishes: Finish time, Time: 1120
Rank Group Class Boat Name Boat Type Boat MNA Sail number Owner IRC TCC Finish Elapsed Corrected Points
1 Black J/99 Jump 2 it J/99 GBR 1599R Kevin Taylor 1.011 12:06:31 0:46:31 0:47:02 1.0
2 Black J/99 Jolly Jumper J/99 GBR 6990R Jean-Baptiste Brian 1.011 12:06:53 0:46:53 0:47:24 2.0
3 Black J/99 Jalapeno 3 J/99 GBR 8993R Brian Denney 1.015 12:06:47 0:46:47 0:47:29 3.0
4 Black J/99 Jackpot J/99 GBR 8799R David Lean 1.003 12:07:35 0:47:35 0:47:44 4.0
