X-Yachts Solent Cup

Royal Southern Yacht Club

Results are provisional as of 11:54 on June 3, 2024

Family Class

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating R1 R2 R3 Total Nett
1st Family Xcapade X4.3 GBR 5806 L Andy Robinson 1.014 1.0 1.0 2.0 4.0 4.0
2nd Family Red Five Xp 38 GBR 3564 L David Hitchcock 1.004 3.0 3.0 1.0 7.0 7.0
3rd Family Xienna X4.0 GBR 4041 X Simon Vumbaca 0.964 2.0 2.0 4.0 8.0 8.0
4th Family Baby X X4.3 GBR 4300 X Ed & Sue Browne 1.027 6.0 6.0 5.0 17.0 17.0
5th Family Freya Xc 42 GBR 2544 Andrew Hunt 0.963 7.0 5.0 8.0 20.0 20.0
6th Family Xstream Xc 42 GBR 7007 X Mike Marigold 0.976 5.0 8.0 10.0 23.0 23.0
7th Family Beatrix X4.3 GBR 4360 X Paul Mulholland 1.01 17.0 RET 4.0 3.0 24.0 24.0
8th Family Assarain VI X4.3 GBR 999 N Richard Winder 1.008 8.0 10.0 6.0 24.0 24.0
9th Family Moocher Xc 38 GBR 4445 L Ed Storey 0.939 4.0 7.0 14.0 25.0 25.0
10th Family Roxie X4.0 GBR 4321 Barry Tipping 0.964 5.0 RDG 17.0 RET 7.0 29.0 29.0
11th Family Skedaddle Xc 42 GBR 4487 L Alex Sheffield 0.976 9.0 11.0 11.0 31.0 31.0
12th Family PresenXe Xc 42 GBR 4200 X Anne Gunther 0.976 11.0 9.0 13.0 33.0 33.0
13th Family X-Rigel X-332S ITA 14336 Robert Puddifoot 0.942 13.0 13.0 9.0 35.0 35.0
14th Family Avalanche X-119 GBR 541 Doug Walker 0.978 10.0 14.0 12.0 36.0 36.0
15th Family Blue Janga Xc 45 GBR 2647 R James Manzoni 1.027 12.0 12.0 17.0 DNF 41.0 41.0
16th Family Xanadu X4.3 GBR 5592 L Trevor Brett 1.006 17.0 RET 17.0 RET 17.0 DNC 51.0 51.0

Sports A Class

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating R1 R2 R3 R4 R5 Total Nett
1st Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 1.0 1.0 2.0 1.0 1.0 6.0 6.0
2nd Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 2.0 2.0 1.0 2.0 2.0 9.0 9.0
3rd Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 3.0 4.0 4.0 3.0 3.0 17.0 17.0
4th Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 4.0 3.0 3.0 4.0 4.0 18.0 18.0
5th Sports A Relax of Phoenix X-40 GBR 4715 L Phoenix Yacht Club 1.044 5.0 5.0 5.0 6.0 DNF 6.0 DNC 27.0 27.0

Sports B Class

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating R1 R2 R3 R4 R5 Total Nett
1st Sports B AntiX X-302 GBR 581 R John Allen 0.920 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 3.0 2.0 2.0 2.0 2.0 11.0 11.0
3rd Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 2.0 3.0 3.0 3.0 4.0 15.0 15.0
4th Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 5.0 5.0 6.0 4.0 3.0 23.0 23.0
5th Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 4.0 6.0 5.0 5.0 5.0 25.0 25.0
6th Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 6.0 4.0 4.0 6.0 6.0 26.0 26.0

R1 - Family Class

Start: Start 3, Finishes: Finish time, Time: 1050
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Family Xcapade X4.3 GBR 5806 L Andy Robinson 1.014 11:57:28 1:07:28 1:08:25 1.0
2 Family Xienna X4.0 GBR 4041 X Simon Vumbaca 0.964 12:05:08 1:15:08 1:12:26 2.0
3 Family Red Five Xp 38 GBR 3564 L David Hitchcock 1.004 12:02:10 1:12:10 1:12:27 3.0
4 Family Moocher Xc 38 GBR 4445 L Ed Storey 0.939 12:07:59 1:17:59 1:13:14 4.0
5 Family Xstream Xc 42 GBR 7007 X Mike Marigold 0.976 12:06:13 1:16:13 1:14:23 5.0
5 Family Roxie X4.0 GBR 4321 Barry Tipping 0.964 12:08:26 RDG 1:15:37 5.0
7 Family Baby X X4.3 GBR 4300 X Ed & Sue Browne 1.027 12:03:17 1:13:17 1:15:16 6.0
8 Family Freya Xc 42 GBR 2544 Andrew Hunt 0.963 12:08:45 1:18:45 1:15:50 7.0
9 Family Assarain VI X4.3 GBR 999 N Richard Winder 1.008 12:05:23 1:15:23 1:15:59 8.0
10 Family Skedaddle Xc 42 GBR 4487 L Alex Sheffield 0.976 12:09:32 1:19:32 1:17:37 9.0
11 Family Avalanche X-119 GBR 541 Doug Walker 0.978 12:10:06 1:20:06 1:18:20 10.0
12 Family PresenXe Xc 42 GBR 4200 X Anne Gunther 0.976 12:10:53 1:20:53 1:18:57 11.0
13 Family Blue Janga Xc 45 GBR 2647 R James Manzoni 1.027 12:07:43 1:17:43 1:19:49 12.0
14 Family X-Rigel X-332S ITA 14336 Robert Puddifoot 0.942 12:17:53 1:27:53 1:22:47 13.0
15 Family Beatrix X4.3 GBR 4360 X Paul Mulholland 1.01   RET   17.0
15 Family Xanadu X4.3 GBR 5592 L Trevor Brett 1.006   RET   17.0

R2 - Family Class

Start: Start 3, Finishes: Finish time, Time: 1235
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Family Xcapade X4.3 GBR 5806 L Andy Robinson 1.014 14:04:12 1:29:12 1:30:27 1.0
2 Family Xienna X4.0 GBR 4041 X Simon Vumbaca 0.964 14:08:53 1:33:53 1:30:30 2.0
3 Family Red Five Xp 38 GBR 3564 L David Hitchcock 1.004 14:06:28 1:31:28 1:31:50 3.0
4 Family Beatrix X4.3 GBR 4360 X Paul Mulholland 1.01 14:07:07 1:32:07 1:33:02 4.0
5 Family Freya Xc 42 GBR 2544 Andrew Hunt 0.963 14:13:17 1:38:17 1:34:39 5.0
6 Family Baby X X4.3 GBR 4300 X Ed & Sue Browne 1.027 14:08:55 1:33:55 1:36:27 6.0
7 Family Moocher Xc 38 GBR 4445 L Ed Storey 0.939 14:18:28 1:43:28 1:37:09 7.0
8 Family Xstream Xc 42 GBR 7007 X Mike Marigold 0.976 14:15:40 1:40:40 1:38:15 8.0
9 Family PresenXe Xc 42 GBR 4200 X Anne Gunther 0.976 14:16:00 1:41:00 1:38:35 9.0
10 Family Assarain VI X4.3 GBR 999 N Richard Winder 1.008 14:15:08 1:40:08 1:40:56 10.0
11 Family Skedaddle Xc 42 GBR 4487 L Alex Sheffield 0.976 14:19:43 1:44:43 1:42:12 11.0
12 Family Blue Janga Xc 45 GBR 2647 R James Manzoni 1.027 14:17:40 1:42:40 1:45:26 12.0
13 Family X-Rigel X-332S ITA 14336 Robert Puddifoot 0.942 14:30:24 1:55:24 1:48:42 13.0
14 Family Avalanche X-119 GBR 541 Doug Walker 0.978 14:26:46 1:51:46 1:49:18 14.0
15 Family Roxie X4.0 GBR 4321 Barry Tipping 0.964   RET   17.0
15 Family Xanadu X4.3 GBR 5592 L Trevor Brett 1.006   RET   17.0

R3 - Family Class

Start: Start 3, Finishes: Place, Time: 1100
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Place Points
1 Family Red Five Xp 38 GBR 3564 L David Hitchcock 1.004 1 1.0
2 Family Xcapade X4.3 GBR 5806 L Andy Robinson 1.014 2 2.0
3 Family Beatrix X4.3 GBR 4360 X Paul Mulholland 1.01 3 3.0
4 Family Xienna X4.0 GBR 4041 X Simon Vumbaca 0.964 4 4.0
5 Family Baby X X4.3 GBR 4300 X Ed & Sue Browne 1.027 5 5.0
6 Family Assarain VI X4.3 GBR 999 N Richard Winder 1.008 6 6.0
7 Family Roxie X4.0 GBR 4321 Barry Tipping 0.964 7 7.0
8 Family Freya Xc 42 GBR 2544 Andrew Hunt 0.963 8 8.0
9 Family X-Rigel X-332S ITA 14336 Robert Puddifoot 0.942 9 9.0
10 Family Xstream Xc 42 GBR 7007 X Mike Marigold 0.976 10 10.0
11 Family Skedaddle Xc 42 GBR 4487 L Alex Sheffield 0.976 11 11.0
12 Family Avalanche X-119 GBR 541 Doug Walker 0.978 12 12.0
13 Family PresenXe Xc 42 GBR 4200 X Anne Gunther 0.976 13 13.0
14 Family Moocher Xc 38 GBR 4445 L Ed Storey 0.939 14 14.0
15 Family Blue Janga Xc 45 GBR 2647 R James Manzoni 1.027 DNF 17.0

R1 - Sports A Class

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 11:20:22 0:50:22 0:50:49 1.0
2 Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 11:20:34 0:50:34 0:51:20 2.0
3 Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 11:18:19 0:48:19 0:52:57 3.0
4 Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 11:20:52 0:50:52 0:53:22 4.0
5 Sports A Relax of Phoenix X-40 GBR 4715 L Phoenix Yacht Club 1.044 11:27:54 0:57:54 1:00:27 5.0

R2 - Sports A Class

Start: Start 1, Finishes: Finish time, Time: 1155
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 12:44:55 0:49:55 0:50:22 1.0
2 Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 12:46:29 0:51:29 0:52:15 2.0
3 Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 12:47:01 0:52:01 0:54:34 3.0
4 Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 12:46:40 0:51:40 0:56:38 4.0
5 Sports A Relax of Phoenix X-40 GBR 4715 L Phoenix Yacht Club 1.044 12:52:49 0:57:49 1:00:22 5.0

R3 - Sports A Class

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 14:33:11 1:18:11 1:19:21 1.0
2 Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 14:35:23 1:20:23 1:21:06 2.0
3 Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 14:34:44 1:19:44 1:23:38 3.0
4 Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 14:33:30 1:18:30 1:26:02 4.0
5 Sports A Relax of Phoenix X-40 GBR 4715 L Phoenix Yacht Club 1.044 14:46:23 1:31:23 1:35:24 5.0

R4 - Sports A Class

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 11:27:30 0:57:30 0:58:01 1.0
2 Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 11:29:15 0:59:15 1:00:08 2.0
3 Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 11:28:12 0:58:12 1:03:47 3.0
4 Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 11:40:00 1:10:00 1:13:26 4.0
5 Sports A Relax of Phoenix X-40 GBR 4715 L Phoenix Yacht Club 1.044   DNF   6.0

R5 - Sports A Class

Start: Start 1, Finishes: Finish time, Time: 1215
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports A Magec X-362S GBR 8436 R Mike Garvey 1.009 13:45:20 1:30:20 1:31:09 1.0
2 Sports A Pure Attitude X-37 GBR 1575 L Martin Gray 1.015 13:45:07 1:30:07 1:31:28 2.0
3 Sports A Xsabio X4.6 GBR 1646 R Kenneth Hitchen 1.096 13:48:45 1:33:45 1:42:45 3.0
4 Sports A Alison Mary X-442 GBR 8601 T Simon Anderson 1.049 13:54:15 1:39:15 1:44:07 4.0

R1 - Sports B Class

Start: Start 2, Finishes: Finish time, Time: 1040
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports B AntiX X-302 GBR 581 R John Allen 0.920 11:26:06 0:46:06 0:42:25 1.0
2 Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 11:24:36 0:44:36 0:43:53 2.0
3 Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 11:30:21 0:50:21 0:45:19 3.0
4 Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 11:28:51 0:48:51 0:47:38 4.0
5 Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 11:29:43 0:49:43 0:49:04 5.0
6 Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 11:36:05 0:56:05 0:50:35 6.0

R2 - Sports B Class

Start: Start 2, Finishes: Finish time, Time: 1205
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports B AntiX X-302 GBR 581 R John Allen 0.920 12:49:13 0:44:13 0:40:41 1.0
2 Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 12:51:36 0:46:36 0:41:56 2.0
3 Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 12:49:59 0:44:59 0:44:16 3.0
4 Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 12:54:39 0:49:39 0:44:47 4.0
5 Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 12:51:35 0:46:35 0:45:59 5.0
6 Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 12:53:25 0:48:25 0:47:12 6.0

R3 - Sports B Class

Start: Start 2, Finishes: Finish time, Time: 1325
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports B AntiX X-302 GBR 581 R John Allen 0.920 14:41:42 1:16:42 1:10:34 1.0
2 Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 14:47:49 1:22:49 1:14:32 2.0
3 Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 14:41:09 1:16:09 1:14:56 3.0
4 Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 14:52:45 1:27:45 1:19:09 4.0
5 Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 14:46:31 1:21:31 1:19:29 5.0
6 Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 14:45:46 1:20:46 1:19:43 6.0

R4 - Sports B Class

Start: Start 2, Finishes: Finish time, Time: 1040
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports B AntiX X-302 GBR 581 R John Allen 0.920 11:29:28 0:49:28 0:45:31 1.0
2 Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 11:34:03 0:54:03 0:48:39 2.0
3 Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 11:32:09 0:52:09 0:51:19 3.0
4 Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 11:33:34 0:53:34 0:52:52 4.0
5 Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 11:34:46 0:54:46 0:53:24 5.0
6 Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 11:41:06 1:01:06 0:55:07 6.0

R5 - Sports B Class

Start: Start 2, Finishes: Finish time, Time: 1200
Rank Class Boat Name Yacht Type: MNA Sail Number Owner Rating Finish Elapsed Corrected Points
1 Sports B AntiX X-302 GBR 581 R John Allen 0.920 13:42:26 1:42:26 1:34:14 1.0
2 Sports B Crakajax X-95 GBR 4080 T Ursula Hollis 0.9O2 13:46:19 1:46:19 1:35:41 2.0
3 Sports B Minx 4 X-34 GBR 9034 R Jonathan Gardiner 0.987 13:42:42 1:42:42 1:41:22 3.0
4 Sports B Juno X-34 GBR 922 R Simon Bottoms 0.984 13:43:51 1:43:51 1:42:11 4.0
5 Sports B Aura X-34 GBR 3246 L Gwynne Lewis 0.975 13:46:43 1:46:43 1:44:03 5.0
6 Sports B Quickstep X-302 GBR 5526 T Clive & Debbie Drury-White 0.902 13:55:28 1:55:28 1:44:09 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RDGRedress - points set by protest hearing 5
RETRetired 17



Sailwave Scoring Software 2.29.0
www.sailwave.com