Summer Series: Overall - Red Group

Royal Southern Yacht Club

Results are provisional as of 15:02 on October 12, 2023

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 22, Scoring system: Appendix A
Rank Hull Number Group Boat Class Sail Number Owner May R1 May R2 May R3 May R4 May R5 May R6 September R1 September R2 September R3 September R4 September R5 September R6 Total Nett
1st 21 Red Tokoloshe Cape 31 RSA 31 Mike Bartholomew 3.0 1.0 1.0 (23.0 UFD) 1.0 1.0 5.0 3.0 3.0 (10.0) 5.3 RDG 5.3 RDG 61.6 28.6
2nd 30 Red Gelert Cape 31 GBR 5R James Howells 5.0 4.0 3.0 3.0 9.0 3.0 (15.0) (11.0) 9.0 3.0 3.0 3.0 71.0 45.0
3rd 9 Red Jiraffe Cape 31 GBR 315X Simon Perry 2.0 2.0 4.0 6.0 4.0 4.0 9.0 1.0 5.0 (12.0) (13.0) 10.0 72.0 47.0
4th 41 Red Jubilee Cape 31 GBR 3110X Tony Dickin 1.0 7.0 2.0 (23.0 UFD) 5.0 7.0 7.0 (8.0) 2.0 4.0 5.0 8.0 79.0 48.0
5th 49 Red Katabatic Cape 31 GBR314X Lance Adams 7.0 3.0 5.0 2.0 2.0 9.0 11.0 (18.0) 11.0 14.0 9.0 (17.0) 108.0 73.0
6th 34 Red Flurg Cape 31 GBR 3117X David Cummins 4.0 11.0 7.0 8.0 6.0 5.0 (19.0) 17.0 13.0 (18.0) 8.0 6.0 122.0 85.0
7th 45 Red Bullit Cape 31 GBR7891X Julian Metherell 11.0 9.0 9.0 4.0 8.0 6.0 6.0 15.0 (18.0) 15.0 10.0 (16.0) 127.0 93.0
8th 16 Red Nifty Cape 31 GBR 316X Roger Bowden 6.0 8.0 6.0 5.0 7.0 8.0 14.0 13.0 15.0 (23.0 RET) 23.0 DNS (36.0 DNC) 164.0 105.0
9th 32 Red Flying Jenny Cape 31 USA 61567 Sandy Askew (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 2.0 1.0 2.0 2.0 2.0 233.0 161.0
10th 43 Red Chaotic Cape 31 GBR 8X Nick Phillips (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 10.0 7.0 6.0 1.0 1.0 7.0 248.0 176.0
11th 23 Red Harlequin Cape 31 GBR 3113X Jonnie Goodwin 8.0 10.0 8.0 1.0 3.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 248.0 176.0
12th 26 Red ShotGunn Cape 31 GBR 3114X Michael Wilson (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 9.0 4.0 6.0 11.0 4.0 253.0 181.0
13th 38 Red Motions Cape 31 NED 3138 Lennard van Oeveren (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 4.0 19.0 7.0 4.0 14.0 265.0 193.0
14th 29 Red Valkyrie Cape 31 IRL 3129 David Maguire 10.0 6.0 10.0 7.0 10.0 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 269.0 197.0
15th 42 Red Khumbu Cape 31 GBR 3142R Guy Gillon (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 10.0 10.0 16.0 7.0 12.0 273.0 201.0
16th 44 Red Fargo Cape 31 GBR 86R Bertie Bicket (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 13.0 19.0 17.0 5.0 6.0 1.0 277.0 205.0
17th 53 Red Akheilos Cape 31 GBR 3153X Ben Pritchard (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 6.0 7.0 11.0 23.0 RET 13.0 280.0 208.0
18th 27 Red Aja Cape 31 IRL 3127 Dan O'Grady (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 12.0 5.0 8.0 9.0 23.0 BFD 11.0 284.0 212.0
19th 31 Red Adrenaline Cape 31 IRL 31031 Darren Wright (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 12.0 16.0 8.0 15.0 5.0 288.0 216.0
20th 17 Red Gallivanter Cape 31 GBR 313X Tor Mclaren (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 18.0 16.0 14.0 13.0 14.0 9.0 300.0 228.0
21st 33 Red The Bodfather Cape 31 GBR 3116X Charlie Whelan (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 17.0 14.0 12.0 17.0 12.0 15.0 303.0 231.0
22nd 48 Red Squirrel Cape 31 GBR 3119X Chris and Laura Anstead 9.0 5.0 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 349.0 277.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 23
DNCDid not come to the starting area 36
DNSCame to the start area but did not start 23
RDGRedress - points set by protest hearing 5.3
RETRetired 23
UFDU flag disqualification under rule 30.3 23



Sailwave Scoring Software 2.29.0
www.sailwave.com