Royal Southern Summer Series: Salcombe Gin July Regatta

Royal Southern Yacht Club

Results are provisional as of 17:51 on July 9, 2023

HP30 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2nd Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 2.0 (4.0) 2.0 1.0 3.0 3.5 15.5 11.5
3rd Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 3.0 3.0 3.0 3.0 2.0 (5.0) 19.0 14.0
4th Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 (4.0) 1.0 4.0 4.0 4.0 2.0 19.0 15.0
5th Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 (5.0) 5.0 5.0 5.0 5.0 3.5 28.5 23.5
6th Go West Black Fareast 28R HP30 426 Alain Waha 1.058 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
6th Vendetta Black Fareast 28R HP30 50 Lucian Stone 1.054 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

IRC 1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Dark'N'Stormy Black GP42 IRC 1 750R Ian Atkins 1.269 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0
2nd Cobra Black King 40 IRC 1 8888N Michael Blair 1.108 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

IRC 2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 1.0 1.0 2.0 1.0 2.0 (3.0) 10.0 7.0
2nd Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 (3.0) 2.0 1.0 2.0 1.0 2.0 11.0 8.0
3rd Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 2.0 (4.0) 4.0 3.0 3.0 4.0 20.0 16.0
4th Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 (5.0) 5.0 3.0 4.0 4.0 1.0 22.0 17.0
5th Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 4.0 3.0 5.0 (6.0) 5.0 5.0 28.0 22.0
6th Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 6.0 6.0 6.0 (7.0) 6.0 6.0 37.0 30.0
7th Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 7.0 7.0 7.0 8.0 8.0 (10.0 DNC) 47.0 37.0
8th Jump 2 it Black J Boat - J99 IRC 2 1599R Kevin Taylor 1.016 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 7.0 10.0 DNC 52.0 42.0
9th Happy Daize Black J112 / J112 IRC 2 748R James Chalmers 1.050 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

IRC 3 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 2.0 4.0 (8.0) 4.0 1.0 1.0 20.0 12.0
2nd Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 (4.0) 1.0 3.0 2.0 2.0 4.0 16.0 12.0
3rd AntiX Black X-302 IRC 3 581R John Allen 0.921 3.0 2.0 2.0 3.0 (4.0) 3.0 17.0 13.0
4th Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 1.0 (5.0) 4.0 1.0 3.0 5.0 19.0 14.0
5th Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 (9.0) 8.0 1.0 6.0 7.0 2.0 33.0 24.0
6th Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 (7.0) 3.0 7.0 7.0 5.0 6.0 35.0 28.0
7th Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 6.0 7.0 5.0 (10.0) 8.0 8.0 44.0 34.0
8th Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 5.0 (9.0) 9.0 9.0 6.0 7.0 45.0 36.0
9th Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 (10.0) 6.0 6.0 8.0 10.0 10.0 50.0 40.0
10th ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 8.0 10.0 10.0 (11.0) 9.0 9.0 57.0 46.0
11th Horse of Pride Black Mojito 6.50 IRC 3 5756L Josselin Herjean 0.946 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 11.0 15.0 DNC 76.0 61.0
12th Ipqu-Aya Black Alacrity 19 IRC 3 2644C3:C49R Henry Rochford 0.764 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
12th NightJar Black J 92 IRC 3 9202R Robert Hunt 0.963 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
12th quokka 9 Black Half Tonner IRC 3 8185 Peter Rutter 0.940 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

J/111 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st JourneyMaker 11 Black J111 / J111 J/111 7751R Louise Makin 1 1.0 1.0 2.0 (3.0) 3.0 1.0 11.0 8.0
2nd Jagerbomb Black J/111 J/111 5811R Paul Griffiths 1 3.0 4.0 (5.0) 1.0 1.0 2.0 16.0 11.0
3rd McFly Black J111 J/111 111N Anthony Mack 1 2.0 3.0 1.0 2.0 4.0 (5.0) 17.0 12.0
4th Frequent Flyer Black J111 J/111 11 Paul Wollmann 1 (5.0) 2.0 4.0 4.0 2.0 3.0 20.0 15.0
5th Sabriel Black J/111 J/111 8611R Dirk Van Beek 1 4.0 5.0 (6.0) 5.0 5.0 4.0 29.0 23.0
6th Jolene Black J111 J/111 3103L Toby Lambert 1 (6.0) 6.0 3.0 6.0 6.0 6.0 33.0 27.0
7th Jitterbug Black J111 J/111 1111X Cornel Riklin 1 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

R1 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1149
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 12:53:38 1:04:38 1:10:23 1.0
2 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 12:54:31 1:05:31 1:11:09 2.0
3 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 12:57:24 1:08:24 1:12:02 3.0
4 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 12:56:26 1:07:26 1:13:14 4.0
5 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 12:55:17 1:06:17 1:13:38 5.0

R2 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1310
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 14:02:03 0:52:03 0:56:32 1.0
2 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 14:03:55 0:53:55 0:58:43 2.0
3 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 14:06:30 0:56:30 0:59:30 3.0
4 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 14:05:22 0:55:22 1:00:08 4.0
5 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 14:07:31 0:57:31 1:03:54 5.0

R3 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1444
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 15:54:09 1:10:09 1:16:24 1.0
2 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 15:57:12 1:13:12 1:19:30 2.0
3 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 15:59:54 1:15:54 1:19:55 3.0
4 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 16:01:17 1:17:17 1:23:56 4.0
5 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 16:03:48 1:19:48 1:28:39 5.0

R4 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1036
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 11:11:51 0:35:51 0:38:56 1.0
2 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 11:12:24 0:36:24 0:39:38 2.0
3 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 11:13:40 0:37:40 0:39:40 3.0
4 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 11:13:16 0:37:16 0:40:28 4.0
5 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 11:16:42 0:40:42 0:45:13 5.0

R5 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1134
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 12:21:42 0:47:42 0:51:57 1.0
2 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 12:23:21 0:49:21 0:51:58 2.0
3 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 12:22:32 0:48:32 0:52:42 3.0
4 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 12:24:13 0:50:13 0:54:32 4.0
5 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 12:29:20 0:55:20 1:01:29 5.0

R6 - HP30 Class

Start: Start 2, Finishes: Finish time, Time: 1256
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Moral Compass Black Farr 280 HP30 005 Jeremy Hill 1.089 13:56:49 1:00:49 1:06:14 1.0
2 Jester Black Lutra V1 30 HP30 4986L Michael John Lewis 1.086 13:58:53 1:02:53 1:08:17 2.0
3 Pandemonium Black Farr 280 HP30 11 Jamie Rankin 1.086 13:59:03 1:03:03 1:08:28 3.5
3 Vitres Black MC 31 HP30 31008 STURE WIKMAN 1.111 13:57:38 1:01:38 1:08:28 3.5
5 Mako Black Fareast 28R HP30 411 Ian Watkins 1.053 14:03:05 1:07:05 1:10:38 5.0

R1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1143
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 12:48:20 1:05:20 1:14:13 1.0

R2 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1310
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 13:45:05 0:35:05 0:39:51 1.0

R3 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1438
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 15:48:51 1:10:51 1:20:29 1.0

R4 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 11:02:36 0:32:36 0:37:02 1.0

R5 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1128
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 12:18:30 0:50:30 0:57:22 1.0

R6 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1250
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 The Bodfather Black Cape 31 IRC 1 3116X Charles Whelan 1.136 13:46:20 0:56:20 1:04:00 1.0

R1 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1155
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 13:05:39 1:10:39 1:11:47 1.0
2 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 13:07:29 1:12:29 1:12:42 2.0
3 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 13:07:44 1:12:44 1:13:41 3.0
4 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 13:10:06 1:15:06 1:15:11 4.0
5 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 13:10:25 1:15:25 1:15:43 5.0
6 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 13:12:33 1:17:33 1:19:20 6.0
7 Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 13:17:06 1:22:06 1:26:22 7.0

R2 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1413
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 14:43:17 0:30:17 0:30:46 1.0
2 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 14:45:33 0:32:33 0:32:58 2.0
3 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 14:46:52 0:33:52 0:33:54 3.0
4 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 14:48:40 0:35:40 0:35:46 4.0
5 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 14:48:53 0:35:53 0:36:02 5.0
6 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 14:48:18 0:35:18 0:36:07 6.0
7 Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 14:50:40 0:37:40 0:39:38 7.0

R3 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1500
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 16:04:04 1:04:04 1:04:54 1.0
2 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 16:06:55 1:06:55 1:07:59 2.0
3 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 16:09:02 1:09:02 1:09:19 3.0
4 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 16:15:37 1:15:37 1:15:51 4.0
5 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 16:16:37 1:16:37 1:16:42 5.0
6 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 16:15:32 1:15:32 1:17:16 6.0
7 Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 16:25:07 1:25:07 1:29:33 7.0

R4 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1042
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 11:14:16 0:32:16 0:32:47 1.0
2 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 11:16:33 0:34:33 0:35:00 2.0
3 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 11:17:25 0:35:25 0:35:31 3.0
4 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 11:17:44 0:35:44 0:35:53 4.0
5 Jump 2 it Black J Boat - J99 IRC 2 1599R Kevin Taylor 1.016 11:21:32 0:39:32 0:40:10 5.0
6 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 11:24:35 0:42:35 0:42:38 6.0
7 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 11:25:52 0:43:52 0:44:53 7.0
8 Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 11:27:37 0:45:37 0:47:59 8.0

R5 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1140
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 12:29:04 0:49:04 0:49:42 1.0
2 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 12:29:53 0:49:53 0:50:41 2.0
3 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 12:34:55 0:54:55 0:55:05 3.0
4 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 12:35:44 0:55:44 0:55:57 4.0
5 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 12:36:06 0:56:06 0:56:09 5.0
6 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 12:41:47 1:01:47 1:03:12 6.0
7 Jump 2 it Black J Boat - J99 IRC 2 1599R Kevin Taylor 1.016 12:42:14 1:02:14 1:03:14 7.0
8 Alison Mary Black X-442 IRC 2 8601T Simon Anderson 1.052 12:44:08 1:04:08 1:07:28 8.0

R6 - IRC 2 Class

Start: Start 3, Finishes: Finish time, Time: 1302
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Elaine Again Black JPK1010 IRC 2 1250N Edward Mockridge 1.004 14:06:37 1:04:37 1:04:53 1.0
2 Arcus Black Archambault - A35 IRC 2 3061X John Howell 1.013 14:06:10 1:04:10 1:05:00 2.0
3 Jalapeno 3 Black J Boat - J99 IRC 2 8993R Brian Denney 1.016 14:07:21 1:05:21 1:06:24 3.0
4 Hot Rats Black Beneteau First 35 IRC 2 960R Robbie & Lis Robinson 1.003 14:09:02 1:07:02 1:07:14 4.0
5 Jacana Black J105 IRC 2 9588R Gordon Craigen 1.001 14:10:23 1:08:23 1:08:27 5.0
6 Bewitched Black Archambault - Grand Surprise IRC 2 9908T Julian Tickner 1.023 14:09:37 1:07:37 1:09:10 6.0

R1 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1201
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 13:03:16 1:02:16 0:58:51 1.0
2 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 13:06:15 1:05:15 1:02:46 2.0
3 AntiX Black X-302 IRC 3 581R John Allen 0.921 13:10:07 1:09:07 1:03:39 3.0
4 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 13:11:32 1:10:32 1:04:03 4.0
5 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 13:07:10 1:06:10 1:04:51 5.0
6 Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 13:15:20 1:14:20 1:07:39 6.0
7 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 13:12:17 1:11:17 1:08:30 7.0
8 ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 13:17:21 1:16:21 1:08:52 8.0
9 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 13:11:57 1:10:57 1:09:28 9.0
10 Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 13:16:46 1:15:46 1:14:06 10.0

R2 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1419
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 14:54:50 0:35:50 0:32:32 1.0
2 AntiX Black X-302 IRC 3 581R John Allen 0.921 14:55:53 0:36:53 0:33:58 2.0
3 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 14:54:25 0:35:25 0:34:02 3.0
4 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 14:55:10 0:36:10 0:34:48 4.0
5 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 14:56:37 0:37:37 0:35:33 5.0
6 Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 14:56:35 0:37:35 0:36:45 6.0
7 Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 14:59:54 0:40:54 0:37:13 7.0
8 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 14:57:10 0:38:10 0:37:22 8.0
9 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 15:02:30 0:43:30 0:42:38 9.0
10 ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 15:06:53 0:47:53 0:43:11 10.0

R3 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1517
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 16:01:53 0:44:53 0:43:56 1.0
2 AntiX Black X-302 IRC 3 581R John Allen 0.921 16:05:00 0:48:00 0:44:12 2.0
3 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 16:06:31 0:49:31 0:44:58 3.0
4 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 16:05:48 0:48:48 0:46:07 4.0
5 Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 16:10:11 0:53:11 0:48:24 5.0
6 Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 16:08:55 0:51:55 0:50:46 6.0
7 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 16:09:53 0:52:53 0:50:49 7.0
8 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 16:12:39 0:55:39 0:53:32 8.0
9 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 16:12:08 0:55:08 0:54:02 9.0
10 ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 16:27:34 1:10:34 1:03:39 10.0

R4 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1048
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 11:26:46 0:38:46 0:36:38 1.0
2 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 11:30:34 0:42:34 0:38:39 2.0
3 AntiX Black X-302 IRC 3 581R John Allen 0.921 11:30:02 0:42:02 0:38:43 3.0
4 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 11:28:23 0:40:23 0:38:51 4.0
5 Horse of Pride Black Mojito 6.50 IRC 3 5756L Josselin Herjean 0.946 11:29:14 0:41:14 0:39:00 5.0
6 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 11:27:57 0:39:57 0:39:07 6.0
7 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 11:29:13 0:41:13 0:39:37 7.0
8 Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 11:29:28 0:41:28 0:40:33 8.0
9 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 11:29:44 0:41:44 0:40:54 9.0
10 Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 11:33:13 0:45:13 0:41:09 10.0
11 ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 11:42:55 0:54:55 0:49:32 11.0

R5 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1154
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 12:27:47 0:33:47 0:32:30 1.0
2 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 12:30:12 0:36:12 0:32:52 2.0
3 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 12:30:22 0:36:22 0:34:22 3.0
4 AntiX Black X-302 IRC 3 581R John Allen 0.921 12:31:44 0:37:44 0:34:45 4.0
5 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 12:30:25 0:36:25 0:35:00 5.0
6 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 12:30:46 0:36:46 0:36:02 6.0
7 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 12:31:29 0:37:29 0:36:42 7.0
8 Prospero Of Hamble Black Sigma 33 OOD IRC 3 4589R Richard Courtice 0.910 12:36:11 0:42:11 0:38:23 8.0
9 ushaka Black Dehler 101 IRC 3 4944R Mark Attrill 0.902 12:38:59 0:44:59 0:40:34 9.0
10 Touchpaper Black Corby 29 IRC 3 9022T David Mallett 0.978 12:36:47 0:42:47 0:41:51 10.0
11 Horse of Pride Black Mojito 6.50 IRC 3 5756L Josselin Herjean 0.946 12:54:45 1:00:45 0:57:28 11.0

R6 - IRC 3 Class

Start: Start 4, Finishes: Finish time, Time: 1308
Rank Boat Name Group Boat type Class Sail number Skipper IRC TCC Finish Elapsed Corrected Points
1 J'ronimo Black J92 / J92 IRC 3 5189T David Greenhalgh 0.962 14:08:45 1:00:45 0:58:26 1.0
2 Brendaâ s J Black J92 IRC 3 9972L Becky WALFORD 0.979 14:08:01 1:00:01 0:58:45 2.0
3 AntiX Black X-302 IRC 3 581R John Allen 0.921 14:12:14 1:04:14 0:59:10 3.0
4 Banter Black Mustang 30 Mk2 IRC 3 6508T Ian Handley 0.908 14:14:05 1:06:05 1:00:00 4.0
5 Justify Black J/80 IRC 3 716 Ross Bowdler 0.945 14:12:16 1:04:16 1:00:44 5.0
6 Frank 3 Black SJ 320 IRC 3 6455R Oliver Love 0.961 14:12:05 1:04:05 1:01:35 6.0
7 Firebrand Black S&S 43 IRC 3 612 R Peter Cyriax 0.980 14:11:33 1:03:33 1:02:17 7.0
