Royal Southern Summer Series: Overall - White Group

Royal Southern Yacht Club

Results are provisional as of 12:05 on October 6, 2023

J/70 Class

Sailed: 30, Discards: 8, To count: 22, Entries: 20, Scoring system: Appendix A
Rank Boat name Class Sail number Skipper May R1 May R2 May R3 May R4 May R5 May R6 May R7 May R8 May R9 June R1 June R2 June R3 June R4 June R5 June R6 June R7 June R8 June R9 July R1 July R2 July R3 July R4 July R5 July R6 July R7 July R8 July R9 September R1 September R2 September R3 Total Nett
1st Jelly Fish J/70 264 Timothy Dickinson 4.0 5.0 4.0 6.0 (36.0 DNC) (7.0) (14.0) (11.0) (36.0 DNC) 3.0 2.0 1.0 3.0 2.0 2.0 3.0 4.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 263.0 51.0
2nd Geisha J/70 1170 Ian Wilson 3.0 1.0 (16.0) 5.0 7.0 (10.0) (10.0) (9.0) (8.0) 6.0 6.0 6.0 6.0 6.0 4.0 4.0 3.0 5.0 5.0 3.0 3.0 4.0 3.0 3.0 2.0 5.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 255.0 94.0
3rd Yeti J/70 972 Jack Davies 8.0 11.0 5.0 4.0 2.0 5.0 6.0 10.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 509.0 221.0
4th Woof J/70 118 John Greenland 21.0 UFD 12.0 7.0 2.0 3.0 6.0 3.0 4.0 (36.0 DNC) 4.0 3.0 2.0 1.0 4.0 3.0 2.0 2.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 550.0 262.0
5th Powder Monkey J/70 937 Ian Poynton 15.0 13.0 15.0 12.0 6.0 11.0 13.0 13.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 4.0 4.0 2.0 5.0 4.0 5.0 3.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 572.0 284.0
6th J70 J/70 1023 William Edwards (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 768.0 480.0
7th DSP J/70 1248 Douglas Struth 2.0 2.0 2.0 11.0 5.0 4.0 1.0 3.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 790.0 502.0
8th J70 J/70 1451 Melisande Besse (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 5.0 5.0 5.0 4.0 5.0 4.0 4.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 795.0 507.0
9th Jelvis J/70 1247 Martin Dent 6.0 8.0 9.0 3.0 4.0 2.0 2.0 1.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 798.0 510.0
10th Lightfoot J/70 93 Ted Blowers (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 5.0 4.0 5.0 5.0 5.0 5.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 798.0 510.0
11th Elmarki J/70 1282 Duncan McCarthy 5.0 9.0 1.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 5.0 4.0 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 800.0 512.0
12th Calypso J/70 1452 Jonathan Calascione 9.0 4.0 6.0 1.0 8.0 9.0 4.0 5.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 803.0 515.0
13th Little J J/70 12 Max Clapp 1.0 3.0 3.0 14.0 1.0 8.0 21.0 SCP 2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 811.0 523.0
14th   J/70 1206 David William John McLeman 7.0 14.0 8.0 8.0 21.0 OCS 1.0 5.0 8.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 834.0 546.0
15th Jenga8 J/70 290 Andrew Barraclough 14.0 7.0 11.0 7.0 21.0 OCS 3.0 8.0 12.0 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 850.0 562.0
16th Panther J/70 1384 Paul Barnett 10.0 16.0 10.0 9.0 10.0 13.0 11.0 7.0 12.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 854.0 566.0
17th Powder Monkey Sprint J/70 93 Ian Poynton 13.0 15.0 14.0 16.0 9.0 12.0 7.0 14.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 866.0 578.0
18th Dads 'N' Lads J/70 1591 Hector Simpson 11.0 6.0 13.0 15.0 (36.0 DNC) (36.0 DNC) 12.0 6.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 894.0 606.0
19th Standfast J/70 1496 Simon Patterson (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 1.0 975.0 687.0
20th Escape J/70 1051 John Callaghan 12.0 10.0 12.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 983.0 695.0

SB20 Class

Sailed: 18, Discards: 4, To count: 14, Entries: 11, Scoring system: Appendix A
Rank Boat name Class Sail number Skipper May R1 May R2 May R3 May R4 May R5 May R6 May R7 May R8 May R9 June R1 June R2 June R3 June R4 June R5 June R6 June R7 June R8 June R9 Total Nett
1st Tan Gwyllt SB20 3816 Phil Tilley 4.0 (8.0) 4.0 (6.0) 3.0 (8.0) 6.0 3.0 (7.0) 2.0 3.0 4.0 1.0 3.0 3.0 1.0 1.0 3.0 70.0 41.0
2nd SBW Racing SB20 3828 Liam Pardy 3.0 1.0 3.0 2.0 1.0 1.0 3.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 340.0 196.0
3rd SB20 SB20 3086 James Neilson (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 2.0 2.0 3.0 1.0 1.0 3.0 3.0 1.0 341.0 197.0
4th Betty SB20 3022 Simon Berry (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 343.0 199.0
5th Breaking Bod SB20 3758 Charles Whelan 1.0 5.0 7.0 3.0 2.0 2.0 1.0 2.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 351.0 207.0
6th Carnage SB20 3531 Daniel Law (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 357.0 213.0
7th Absolute Carnage SB20 3734 Robin Kirby 5.0 2.0 6.0 4.0 5.0 4.0 2.0 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 359.0 215.0
8th Twenty SB20 3820 Mark Gillett 2.0 4.0 12.0 OCS 1.0 7.0 3.0 4.0 5.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 364.0 220.0
9th Boomerang SB20 3584 Lizzie Farrington 6.0 3.0 2.0 5.0 6.0 5.0 8.0 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 372.0 228.0
10th Gelert SB20 3510 James Howells 8.0 7.0 5.0 7.0 4.0 6.0 7.0 6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 380.0 236.0
11th 6a Vision Homes SB20 3368 Peter Noe 7.0 6.0 1.0 12.0 OCS 8.0 7.0 5.0 7.0 12.0 OCS (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 389.0 245.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
OCSOn course side at start or broke rule 30.1 Varies
SCPScoring penalty 21
UFDU flag disqualification under rule 30.3 21



Sailwave Scoring Software 2.29.0
www.sailwave.com