Royal Southern Summer Series: Overall - Black Group

Royal Southern Yacht Club

Results are provisional as of 12:04 on October 6, 2023

HP30 Class

Sailed: 21, Discards: 5, To count: 16, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC May R1 May R2 May R3 May R4 May R5 May R6 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 Total Nett
1st Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (3.0) (3.0) (4.0) 2.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 (36.0 DNC) 69.0 21.0
2nd Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 3.0 2.0 (5.0) 2.0 3.0 (4.0) 2.0 1.0 4.0 3.0 3.0 3.0 2.0 4.0 2.0 1.0 3.0 3.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) 158.5 41.5
3rd Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 5.0 6.0 6.0 (7.0) 7.0 (8.0) (8.0) 2.0 5.0 1.0 1.0 1.0 4.0 1.0 4.0 4.0 4.0 2.0 2.0 (36.0 DNC) (36.0 DNC) 150.0 55.0
4th Mako Fareast 28R HP30 411   Geoff Poore 1.054 (9.0) 5.0 (8.0) 5.0 6.0 5.0 5.0 6.0 (8.0) 6.0 5.0 6.0 3.0 3.0 3.0 3.0 2.0 5.0 4.0 (36.0 DNC) (36.0 DNC) 169.0 72.0
5th Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 2.0 4.0 1.0 3.0 5.0 2.0 3.0 10.0 RET 2.0 2.0 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 1.0 1.0 264.0 84.0
6th Sea Dragon Far east HP30 114   Timon Robson 1.050 6.0 7.0 4.0 6.0 9.0 9.0 7.0 7.0 7.0 8.0 8.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 36.0 DNC 378.0 198.0
7th Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 8.0 3.0 10.0 OCS 8.0 4.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 5.0 5.0 5.0 5.0 3.5 36.0 DNC 36.0 DNC 36.0 DNC 388.5 208.5
8th Go West Fareast 28R HP30 426   Alain Waha 1.058 4.0 9.0 7.0 9.0 8.0 7.0 4.0 4.0 6.0 5.0 6.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 397.0 217.0
9th Resolute Far East 28 HP30 251   Andrew Peake 1.054 7.0 8.0 3.0 4.0 2.0 6.0 6.0 5.0 1.0 7.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 416.0 236.0

IRC 1 Class

Sailed: 21, Discards: 5, To count: 16, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC May R1 May R2 May R3 May R4 May R5 May R6 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 Total Nett
1st Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 2.0 3.0 5.0 9.0 6.0 5.0 2.0 3.0 1.0 2.0 2.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 3.0 4.0 267.0 87.0
2nd Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1.0 4.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 342.0 162.0
3rd Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 4.0 2.0 4.0 3.0 4.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 1.0 1.0 462.0 282.0
4th Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 10.0 6.0 3.0 7.0 9.0 3.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 2.0 2.0 479.5 299.5
5th Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 8.5 11.0 7.0 5.0 8.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 4.0 3.0 485.5 305.5
6th The Bodfather Cape 31 IRC 1 3116X   Charles Whelan 1.136 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 546.0 366.0
7th Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 3.0 7.0 1.0 1.0 3.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 557.0 377.0
8th Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 7.0 10.0 6.0 4.0 2.0 3.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 572.5 392.5
9th La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 5.0 1.0 11.0 6.0 7.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 579.0 399.0
10th Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 11.0 12.0 12.0 11.0 11.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 579.0 399.0
11th Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 8.5 5.0 8.0 8.0 5.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 582.5 402.5
12th Jiraffe Cape 31 IRC 1 315X   Simon Perry 1.133 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 2.0 3.0 36.0 DNC 3.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 590.0 410.0
13th Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 12.0 8.0 9.0 10.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 625.0 445.0
14th xinska X4 IRC 1 1010L Performance 40 Rupert Morgan 1.092 6.0 9.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 640.0 460.0
15th Olympias Tigress First 40 IRC 1 8405R Performance 40 Tigress Racing 1.076 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 5.0 5.0 665.0 485.0
16th Zero II IRC 1 IRC 1 39000 Performance 40 James Gair 1.106 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 17.0 DNS 36.0 DNC 707.0 527.0

IRC 2 Class

Sailed: 21, Discards: 5, To count: 16, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC May R1 May R2 May R3 May R4 May R5 May R6 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 Total Nett
1st Elaine Again JPK1010 IRC 2 1250N   Edward Mockridge 1.006 (5.0) 3.0 2.0 3.0 2.0 2.0 3.0 2.0 5.0 (6.0) (6.0) 2.0 5.0 5.0 3.0 4.0 4.0 1.5 1.0 (14.0 DNS) (36.0 DNC) 114.5 47.5
2nd Jacana J105 IRC 2 9588R   Gordon Craigen 1.001 4.0 5.0 3.0 2.0 4.0 4.0 (7.0) 6.0 7.0 7.0 (8.0) 6.0 4.0 3.0 5.0 6.0 5.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 199.0 76.0
3rd Arcus Archambault - A35 IRC 2 3061X   John Howell 1.013 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 3.0 2.0 2.0 4.0 4.0 3.0 2.0 1.0 2.0 1.0 1.5 14.0 RET 1.0 1.0 259.5 79.5
4th Bewitched Archambault - Grand Surprise IRC 2 9908T   Julian Tickner 1.023 7.0 7.0 (36.0 DNC) 7.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 9.0 7.0 6.0 6.0 6.0 7.0 6.0 6.0 3.0 36.0 DNC 36.0 DNC 345.0 165.0
5th Happy Daize J/112E IRC 2 748   James Chalmers 1.050 1.0 1.0 1.0 1.0 1.0 1.0 6.0 5.0 1.0 3.0 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 348.0 168.0
6th Jump 2 it J Boat - J99 IRC 2 1599R   Kevin Taylor 1.016 3.0 6.0 4.0 6.0 3.0 5.0 8.0 8.0 8.0 8.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 366.0 186.0
7th Hot Rats Beneteau First 35 IRC 2 960R   Robbie & Lis Robinson 1.003 6.0 4.0 5.0 5.0 6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 4.0 4.0 3.0 3.0 4.0 36.0 DNC 36.0 DNC 36.0 DNC 376.0 196.0
8th NJOS Corby 35 IRC 2 9824   Tim Octon 1.032 2.0 2.0 6.0 4.0 5.0 3.0 4.0 7.0 6.0 5.0 5.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 378.0 198.0
9th Jalapeno 3 J Boat - J99 IRC 2 8993R   Brian Denney 1.016 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 1.0 2.0 1.0 2.0 3.0 2.0 36.0 DNC 36.0 DNC 516.0 336.0
10th Jenie J/109 IRC 2 2091R   Rosie Berry 1.007 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 4.0 4.0 3.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 563.0 383.0
11th Yes! JPK 1080 IRC 2 4863R   Adam Gosling 1.059 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 1.0 3.0 1.0 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 583.0 403.0
12th Alison Mary X-442 IRC 2 8601T   Simon Anderson 1.052 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 7.0 7.0 8.0 8.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 613.0 433.0
13th Lord of the Dance Sunfast 3300 IRC 2 2627R   Jamie Henbury-Gunn 1.03 8.0 8.0 (36.0 DNC) (36.0 DNC) 14.0 NSC 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 649.0 469.0

IRC 3 Class

Sailed: 21, Discards: 5, To count: 16, Rating system: IRC, Entries: 24, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC May R1 May R2 May R3 May R4 May R5 May R6 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 Total Nett
1st Banter Mustang 30 Mk2 IRC 3 6508T   Ian Handley 0.908 3.0 2.0 3.0 1.0 3.0 1.0 (4.0) 2.0 1.0 (6.0) (7.0) 1.0 (4.0) 1.0 3.0 2.0 2.0 (4.0) 1.0 1.0 1.0 53.0 28.0
2nd J'ronimo J92 / J92 IRC 3 5189T   David Greenhalgh 0.962 1.0 (7.0) 4.0 4.0 5.0 4.0 1.0 3.0 2.0 (8.0) 3.0 4.0 2.0 4.0 (8.0) 4.0 1.0 1.0 5.0 (25.0 DNS) (36.0 DNC) 132.0 48.0
3rd Frank 3 SJ 320 IRC 3 6455R   Oliver Love 0.964 2.0 (8.0) 1.0 2.0 1.5 2.0 3.0 6.0 5.0 4.0 1.0 6.0 (7.0) 3.0 7.0 7.0 5.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 184.5 61.5
4th Brendas J J92 IRC 3 9972L   Becky WALFORD 0.979 6.0 (9.0) 6.0 8.0 (9.0) 8.0 (10.0) 7.0 8.0 7.0 4.0 (11.0) (9.0) 8.0 1.0 6.0 7.0 2.0 2.0 3.0 3.0 134.0 86.0
5th ushaka Dehler 101 IRC 3 4944R   Mark Attrill 0.902 12.0 10.0 11.0 9.0 11.0 9.0 (14.0) 12.0 (14.0) (14.0) (13.0) (14.0) 8.0 10.0 10.0 11.0 9.0 9.0 6.0 4.0 4.0 214.0 145.0
6th Justify J/80 IRC 3 716   Ross Bowdler 0.945 9.0 5.0 9.0 10.0 7.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 5.0 4.0 1.0 3.0 5.0 4.0 25.0 DNS 36.0 DNC 347.0 167.0
7th quokka 9 Half Tonner IRC 3 8185   Peter Rutter 0.943 7.0 4.0 2.0 3.0 1.5 3.0 2.0 10.0 4.0 1.0 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 369.5 189.5
8th AntiX X-302 IRC 3 581R   John Allen 0.921 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 1.0 3.0 3.0 8.0 8.0 3.0 2.0 2.0 3.0 4.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 370.0 190.0
9th Touchpaper Corby 29 IRC 3 9022T   David Mallett 0.978 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 14.0 12.0 9.0 12.0 7.0 10.0 6.0 6.0 8.0 10.0 10.0 25.0 DNF 36.0 DNC 36.0 DNC 429.0 249.0
10th Rum N Cork B1 Bavaria B One IRC 3 3111X   Michael Livingstone 0.971 10.5 11.0 12.0 11.0 10.0 10.0 8.0 9.0 13.0 11.0 10.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 449.5 269.5
11th Jetwho? Hunter 707 Modified IRC 3 7091N   Charles Ellis 0.926 10.5 6.0 8.0 6.0 8.0 25.0 RET 9.0 13.0 9.0 12.0 14.0 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 457.5 277.5
12th Imptish Hunter Impala IRC 3 9616   Barnaby Smith 0.879 5.0 3.0 5.0 7.0 4.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 570.0 390.0
13th Scallion Beneteau IRC 3 2522   Cara Golden 0.925 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 4.5 6.0 10.0 6.0 2.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 575.5 395.5
14th NightJar J 92 IRC 3 9202R   Robert Hunt 0.963 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.5 10.0 2.0 9.0 12.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 582.5 402.5
15th Thunderbault Archambault 31 IRC 3 5831R   Dominic James 0.984 8.0 12.0 7.0 5.0 6.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 583.0 403.0
16th Duff Lite   IRC 3 9033   Gavin Doyle 0.919 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 13.0 8.0 11.0 5.0 2.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 584.0 404.0
17th Prospero Of Hamble Sigma 33 OOD IRC 3 4589R   Richard Courtice 0.91 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 7.0 5.0 10.0 8.0 8.0 36.0 DNC 36.0 DNC 36.0 DNC 584.0 404.0
18th Firebrand S&S 43 IRC 3 612 R   Peter Cyriax 0.980 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 9.0 9.0 9.0 6.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 585.0 405.0
19th Raging Bull 3 J97 IRC 3 9700   Tim Tolcher 0.966 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 11.0 7.0 13.0 11.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 602.0 422.0
20th Jambo J92 IRC 3 9201R   Simon Shillaker 0.975 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 2.0 2.0 655.0 475.0
21st Ipqu-Aya   IRC 3 2644   Henry Rochford 0.768 4.0 1.0 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 663.0 483.0
22nd Horse of Pride Mojito 6.50 IRC 3 5756L   Josselin Herjean 0.946 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 700.0 520.0
23rd Dorothy 1894 GAFFER IRC 3 7   Damon Roberts 0.825 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 25.0 RET 25.0 DNS 36.0 DNC 734.0 554.0
24th 2xs x-99 IRC 3 585T   Aindriu Mccormack 0.962 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 756.0 576.0

J/111 Class

Sailed: 21, Discards: 5, To count: 16, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC May R1 May R2 May R3 May R4 May R5 May R6 June R1 June R2 June R3 June R4 June R5 June R6 July R1 July R2 July R3 July R4 July R5 July R6 September R1 September R2 September R3 Total Nett
1st JourneyMaker 11 J/111 J/111 7751R   Louise Makin 1 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (2.0) (3.0) (3.0) 1.0 1.0 1.0 1.0 28.0 16.0
2nd Jagerbomb J/111 J/111 5811R   Paul Griffiths 1 (4.0) 3.0 3.0 3.0 2.0 2.0 4.0 4.0 4.0 2.0 (5.0) 4.0 3.0 4.0 (5.0) 1.0 1.0 2.0 4.0 (8.0 DNS) (36.0 DNC) 104.0 46.0
3rd Frequent Flyer J/111 J/111 11   Paul Wollmann 1 (7.0) 6.0 4.0 (7.0) 7.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 3.0 5.0 2.0 4.0 4.0 2.0 3.0 7.0 3.0 3.0 184.0 62.0
4th Sabriel J/111 J/111 8611R   Dirk Van Beek 1 (5.0) 5.0 (6.0) 5.0 5.0 5.0 2.0 3.0 2.0 5.0 4.0 2.0 4.0 5.0 (6.0) 5.0 5.0 4.0 5.0 (8.0 RET) (36.0 DNC) 127.0 66.0
5th Jitterbug J/111 J/111 1111X   Cornel Riklin 1 3.0 4.0 5.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 2.0 2.0 264.0 84.0
6th McFly J/111 J/111 111N   Anthony Mack 1 2.0 2.0 2.0 2.0 4.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 3.0 1.0 2.0 4.0 5.0 3.0 8.0 DNS 36.0 DNC 296.0 116.0
7th Jolene J/111 J/111 3103L   Toby Lambert 1 6.0 7.0 7.0 6.0 6.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 6.0 3.0 6.0 6.0 6.0 6.0 8.0 DNS 36.0 DNC 338.0 158.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish 25
DNSCame to the start area but did not start Varies
NSCA boat did not sail the course as defined rule A5.1 14
OCSOn course side at start or broke rule 30.1 10
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com