Hamble Winter Icebreaker Regatta

Royal Southern Yacht Club

Results are provisional as of 11:55 on March 14, 2023

Optimist Class

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Class Sail Number Helm R1 R2 R3 R4 R5 Total Nett
1st Optimist 6586 Sebby Bailey 5.0 6.0 1.0 (7.0) 2.0 21.0 14.0
2nd Optimist 6467 Alex Saunders (6.0) 3.0 2.0 5.0 4.0 20.0 14.0
3rd Optimist 6316 Patrick Di Salle (13.0) 7.0 6.0 2.0 1.0 29.0 16.0
4th Optimist 6292 Hugo Fletcher 3.0 (10.0) 5.0 1.0 10.0 29.0 19.0
5th Optimist 6349 Felix Garlick 7.0 5.0 4.0 (11.0) 5.0 32.0 21.0
6th Optimist 6508 Sean Di Salle (18.0) 14.0 9.0 3.0 7.0 51.0 33.0
7th Optimist 6529 Henry Cruse (19.0) 19.0 3.0 6.0 6.0 53.0 34.0
8th Optimist 6271 Will Haines 10.0 (11.0) 7.0 10.0 8.0 46.0 35.0
9th Optimist 6490 Pippa Knights (16.0) 13.0 8.0 8.0 9.0 54.0 38.0
10th Optimist 6515 Rupert Garlick (17.0) 15.0 11.0 4.0 13.0 60.0 43.0
11th Optimist 6368 Merryn Wealthy 14.0 (16.0) 14.0 13.0 12.0 69.0 53.0
12th Optimist 6450 Rory Armstrong (30.0 DNC) 30.0 DNC 13.0 9.0 3.0 85.0 55.0
13th Optimist 4923 Sam Wealthy (22.0) 18.0 16.0 12.0 11.0 79.0 57.0
14th Optimist 6569 Charlie Knights (20.0) 17.0 12.0 14.0 16.0 79.0 59.0
15th Optimist 6608 Joe Wimpory 1.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 92.0 62.0
16th Optimist 6519 Freya Hutchinson 4.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 96.0 66.0
17th Optimist 5425 Meri Greenaway 21.0 (30.0 DNF) 15.0 16.0 15.0 97.0 67.0
18th Optimist 6510 Felix Howe 9.0 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 103.0 73.0
19th Optimist 6522 Ruby Coster 8.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 107.0 77.0
20th Optimist 5760 Max Ellis-Asquith (30.0 DNC) 30.0 DNC 17.0 15.0 18.0 110.0 80.0
21st Optimist 5961 Zoe Green (30.0 DNC) 30.0 DNC 18.0 17.0 17.0 112.0 82.0
22nd Optimist 4907 Isla Hutchinson 15.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 113.0 83.0
23rd Optimist 6393 Kit lester 11.0 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 113.0 83.0
24th Optimist 6402 Isla Fletcher (30.0 DNC) 30.0 DNC 10.0 30.0 OCS 14.0 114.0 84.0
25th Optimist 6611 Jonny Rogers 2.0 (30.0 OCS) 30.0 DNC 30.0 DNC 30.0 DNC 122.0 92.0
26th Optimist 6612 Dirk Rogers 12.0 (30.0 OCS) 30.0 DNC 30.0 DNC 30.0 DNC 132.0 102.0
27th Optimist 6397 Darcy ODonnell 23.0 20.0 (30.0 DNC) 30.0 DNC 30.0 DNC 133.0 103.0
28th Optimist 5731 Colby Bulters (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0
28th Optimist 6245 Will Hutchinson (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0

Topper 4.2 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Helm R1 R2 R3 Total Nett
1st Topper 4.2 46919 Oscar Lay 1.0 1.0 1.0 3.0 3.0
2nd Topper 4.2 46771 Henry Noel 4.0 3.0 3.0 10.0 10.0
3rd Topper 4.2 47078 Megan Cerrato 3.0 4.0 4.0 11.0 11.0
4th Topper 4.2 45757 James Broad 7.0 5.0 2.0 14.0 14.0
5th Topper 4.2 47797 Charles Wood 8.0 2.0 5.0 15.0 15.0
6th Topper 4.2 45711 Sophie Le Grice 2.0 8.0 6.0 16.0 16.0
7th Topper 4.2 46465 Callum Harris 5.0 6.0 8.0 19.0 19.0
8th Topper 4.2 48133 Reuben Wealthy 9.0 7.0 7.0 23.0 23.0
9th Topper 4.2 42010 Meg Webb 6.0 9.0 9.0 24.0 24.0

Topper 5.3 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class Sail Number Helm R1 R2 R3 Total Nett
1st Topper 5.3 49035 Matthew Emerson 1.0 1.0 1.0 3.0 3.0
2nd Topper 5.3 42308 William Le Grice 4.0 3.0 2.0 9.0 9.0
3rd Topper 5.3 46452 Lewis Miller 2.0 4.0 3.0 9.0 9.0
4th Topper 5.3 47223 Eve Wealthy 3.0 2.0 4.0 9.0 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish 30
OCSOn course side at start or broke rule 30.1 30



Sailwave Scoring Software 2.29.0
www.sailwave.com