Royal Southern Summer Series: North Sails May Regatta - White Group

Royal Southern Yacht Club

Results are provisional as of 18:40 on June 28, 2023

J/70 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Boat name Class Sail number Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st DSP J/70 1248 Douglas Struth 2.0 2.0 2.0 (11.0) 5.0 4.0 1.0 3.0 4.0 34.0 23.0
2nd Jelvis J/70 1247 Martin Dent 6.0 8.0 (9.0) 3.0 4.0 2.0 2.0 1.0 7.0 42.0 33.0
3rd Little J J/70 12 Max Clapp 1.0 3.0 3.0 14.0 1.0 8.0 (17.0 SCP) 2.0 2.0 51.0 34.0
4th Calypso J/70 1452 Jonathan Calascione (9.0) 4.0 6.0 1.0 8.0 9.0 4.0 5.0 1.0 47.0 38.0
5th Yeti J/70 972 Jack Davies 8.0 (11.0) 5.0 4.0 2.0 5.0 6.0 10.0 5.0 56.0 45.0
6th Geisha J/70 1170 Ian Wilson 3.0 1.0 (16.0) 5.0 7.0 10.0 10.0 9.0 8.0 69.0 53.0
7th Woof J/70 118 John Greenland (17.0 UFD) 12.0 7.0 2.0 3.0 6.0 3.0 4.0 17.0 DNC 71.0 54.0
8th   J/70 1206 David William John McLeman 7.0 14.0 8.0 8.0 (17.0 OCS) 1.0 5.0 8.0 6.0 74.0 57.0
9th Jelly Fish J/70 264 Timothy Dickinson 4.0 5.0 4.0 6.0 (17.0 DNC) 7.0 14.0 11.0 17.0 DNC 85.0 68.0
10th Jenga8 J/70 290 Andrew Barraclough 14.0 7.0 11.0 7.0 (17.0 OCS) 3.0 8.0 12.0 11.0 90.0 73.0
11th Panther J/70 1384 Paul Barnett 10.0 (16.0) 10.0 9.0 10.0 13.0 11.0 7.0 12.0 98.0 82.0
12th Dads 'N' Lads J/70 1591 Hector Simpson 11.0 6.0 13.0 15.0 (17.0 DNC) 17.0 DNC 12.0 6.0 3.0 100.0 83.0
13th Powder Monkey J/70 937 Ian Poynton (15.0) 13.0 15.0 12.0 6.0 11.0 13.0 13.0 9.0 107.0 92.0
14th Elmarki J/70 1282 Duncan McCarthy 5.0 9.0 1.0 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 110.0 93.0
15th Powder Monkey Sprint J/70 93 Ian Poynton 13.0 15.0 14.0 (16.0) 9.0 12.0 7.0 14.0 10.0 110.0 94.0
16th Escape J/70 1051 John Callaghan 12.0 10.0 12.0 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 132.0 115.0

SB20 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Boat name Class Sail number Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SBW Racing SB20 3828 Liam Pardy (3.0) 1.0 3.0 2.0 1.0 1.0 3.0 1.0 1.0 16.0 13.0
2nd Breaking Bod SB20 3758 Charles Whelan 1.0 5.0 (7.0) 3.0 2.0 2.0 1.0 2.0 4.0 27.0 20.0
3rd Twenty SB20 3820 Mark Gillett 2.0 4.0 (9.0 OCS) 1.0 7.0 3.0 4.0 5.0 2.0 37.0 28.0
4th Absolute Carnage SB20 3734 Robin Kirby 5.0 2.0 (6.0) 4.0 5.0 4.0 2.0 4.0 3.0 35.0 29.0
5th Boomerang SB20 3584 Lizzie Farrington 6.0 3.0 2.0 5.0 6.0 5.0 (8.0) 8.0 5.0 48.0 40.0
6th Tan Gwyllt SB20 3816 Phil Tilley 4.0 (8.0) 4.0 6.0 3.0 8.0 6.0 3.0 7.0 49.0 41.0
7th Gelert SB20 3510 James Howells (8.0) 7.0 5.0 7.0 4.0 6.0 7.0 6.0 6.0 56.0 48.0
8th 6a Vision Homes SB20 3368 Peter Noe 7.0 6.0 1.0 (9.0 OCS) 8.0 7.0 5.0 7.0 9.0 OCS 59.0 50.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
OCSOn course side at start or broke rule 30.1 Varies
SCPScoring penalty 17
UFDU flag disqualification under rule 30.3 17



Sailwave Scoring Software 2.29.0
www.sailwave.com