Royal Southern Summer Series: North Sails May Regatta - Black Group

Royal Southern Yacht Club

Results are provisional as of 18:41 on June 28, 2023

HP30 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 2.0 4.0 1.0 3.0 (5.0) 2.0 17.0 12.0
3rd Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 3.0 2.0 (5.0) 2.0 3.0 4.0 19.0 14.0
4th Resolute Far East 28 HP30 251   Andrew Peake 1.054 7.0 (8.0) 3.0 4.0 2.0 6.0 30.0 22.0
5th Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 8.0 3.0 (10.0 OCS) 8.0 4.0 3.0 36.0 26.0
6th Mako Fareast 28R HP30 411   Geoff Poore 1.054 (9.0) 5.0 8.0 5.0 6.0 5.0 38.0 29.0
7th Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 5.0 6.0 6.0 7.0 7.0 (8.0) 39.0 31.0
8th Sea Dragon Far east HP30 114   Timon Robson 1.050 6.0 7.0 4.0 6.0 (9.0) 9.0 41.0 32.0
9th Go West Fareast 28R HP30 426   Alain Waha 1.058 4.0 (9.0) 7.0 9.0 8.0 7.0 44.0 35.0

IRC 1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1.0 (4.0) 2.0 2.0 1.0 1.0 11.0 7.0
2nd Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 3.0 (7.0) 1.0 1.0 3.0 2.0 17.0 10.0
3rd Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 4.0 2.0 4.0 3.0 4.0 (7.0) 24.0 17.0
4th Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 2.0 3.0 5.0 (9.0) 6.0 5.0 30.0 21.0
5th Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 7.0 (10.0) 6.0 4.0 2.0 3.5 32.5 22.5
6th La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 5.0 1.0 (11.0) 6.0 7.0 9.0 39.0 28.0
7th Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 (10.0) 6.0 3.0 7.0 9.0 3.5 38.5 28.5
8th Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 (8.5) 5.0 8.0 8.0 5.0 8.0 42.5 34.0
9th Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 8.5 (11.0) 7.0 5.0 8.0 6.0 45.5 34.5
10th Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 12.0 8.0 9.0 10.0 10.0 (13.0 DNC) 62.0 49.0
11th xinska X4 IRC 1 1010L Performance 40 Rupert Morgan 1.092 6.0 9.0 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 64.0 51.0
12th Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 11.0 (12.0) 12.0 11.0 11.0 10.0 67.0 55.0

IRC 2 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Happy Daize J/112E IRC 2 748   James Chalmers 1.050 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Elaine Again JPK1010 IRC 2 1250N   Edward Mockridge 1.006 (5.0) 3.0 2.0 3.0 2.0 2.0 17.0 12.0
3rd NJOS Corby 35 IRC 2 9824   Tim Octon 1.032 2.0 2.0 (6.0) 4.0 5.0 3.0 22.0 16.0
4th Jacana J105 IRC 2 9588R   Gordon Craigen 1.001 4.0 (5.0) 3.0 2.0 4.0 4.0 22.0 17.0
5th Jump 2 it J Boat - J99 IRC 2 1599R   Kevin Taylor 1.016 3.0 (6.0) 4.0 6.0 3.0 5.0 27.0 21.0
6th Hot Rats Beneteau First 35 IRC 2 960R   Robbie & Lis Robinson 1.003 (6.0) 4.0 5.0 5.0 6.0 6.0 32.0 26.0
7th Bewitched Archambault - Grand Surprise IRC 2 9908T   Julian Tickner 1.023 7.0 7.0 (9.0 DNC) 7.0 7.0 9.0 DNC 46.0 37.0
8th Lord of the Dance Sunfast 3300 IRC 2 2627R   Jamie Henbury-Gunn 1.03 8.0 8.0 (9.0 DNC) 9.0 DNC 9.0 NSC 7.0 50.0 41.0

IRC 3 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st Frank 3 SJ 320 IRC 3 6455R   Oliver Love 0.964 2.0 (8.0) 1.0 2.0 1.5 2.0 16.5 8.5
2nd Banter Mustang 30 Mk2 IRC 3 6508T   Ian Handley 0.908 (3.0) 2.0 3.0 1.0 3.0 1.0 13.0 10.0
3rd quokka 9 Half Tonner IRC 3 8185   Peter Rutter 0.943 (7.0) 4.0 2.0 3.0 1.5 3.0 20.5 13.5
4th J'ronimo J92 / J92 IRC 3 5189   David Greenhalgh 0.962 1.0 (7.0) 4.0 4.0 5.0 4.0 25.0 18.0
5th Imptish Hunter Impala IRC 3 9616   Barnaby Smith 0.879 5.0 3.0 5.0 (7.0) 4.0 6.0 30.0 23.0
6th Thunderbault Archambault 31 IRC 3 5831R   Dominic James 0.984 8.0 (12.0) 7.0 5.0 6.0 5.0 43.0 31.0
7th Justify J/80 IRC 3 716   Ross Bowdler 0.945 9.0 5.0 9.0 (10.0) 7.0 7.0 47.0 37.0
8th Brendas J J92 IRC 3 9972L   Becky WALFORD 0.979 6.0 (9.0) 6.0 8.0 9.0 8.0 46.0 37.0
9th Jetwho? Hunter 707 Modified IRC 3 7091N   Charles Ellis 0.926 10.5 6.0 8.0 6.0 8.0 (15.0 RET) 53.5 38.5
10th Ipqu-Aya   IRC 3 2644   Henry Rochford 0.768 4.0 1.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
11th ushaka Dehler 101 IRC 3 4944R   Mark Attrill 0.902 (12.0) 10.0 11.0 9.0 11.0 9.0 62.0 50.0
12th Rum N Cork B1 Bavaria B One IRC 3 3111X   Michael Livingstone 0.971 10.5 11.0 (12.0) 11.0 10.0 10.0 64.5 52.5
13th NightJar J 92 IRC 3 9202R   Robert Hunt 0.963 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
13th Prospero Of Hamble Sigma 33 OOD IRC 3 4589R   Richard Courtice 0.91 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

J/111 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC R1 R2 R3 R4 R5 R6 Total Nett
1st JourneyMaker 11 J/111 J/111 7751R   Louise Makin 1 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd McFly J/111 J/111 111N   Anthony Mack 1 2.0 2.0 2.0 2.0 (4.0) 4.0 16.0 12.0
3rd Jagerbomb J/111 J/111 5811R   Paul Griffiths 1 (4.0) 3.0 3.0 3.0 2.0 2.0 17.0 13.0
4th Jitterbug J/111 J/111 1111X   Cornel Riklin 1 3.0 4.0 (5.0) 4.0 3.0 3.0 22.0 17.0
5th Sabriel J/111 J/111 8611R   Dirk Van Beek 1 5.0 5.0 (6.0) 5.0 5.0 5.0 31.0 25.0
6th Frequent Flyer J/111 J/111 11   Paul Wollmann 1 (7.0) 6.0 4.0 7.0 7.0 6.0 37.0 30.0
7th Jolene J/111 J/111 3103L   Toby Lambert 1 6.0 (7.0) 7.0 6.0 6.0 7.0 39.0 32.0

R1 - HP30 Class

Start: Start 5, Finishes: Finish time, Time: 1300
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1300 13:51:55 0:51:55 0:56:32 1.0
2 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 1300 13:53:49 0:53:49 0:56:43 2.0
3 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 1300 13:52:34 0:52:34 0:57:05 3.0
4 Go West Fareast 28R HP30 426   Alain Waha 1.058 1300 13:55:06 0:55:06 0:58:18 4.0
5 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 1300 13:54:01 0:54:01 0:58:40 5.0
6 Sea Dragon Far east HP30 114   Timon Robson 1.050 1300 13:56:07 0:56:07 0:58:55 6.0
7 Resolute Far East 28 HP30 251   Andrew Peake 1.054 1300 13:55:55 0:55:55 0:58:56 7.0
8 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 1300 13:53:21 0:53:21 0:59:16 8.0
9 Mako Fareast 28R HP30 411   Geoff Poore 1.054 1300 13:56:18 0:56:18 0:59:20 9.0

R2 - HP30 Class

Start: Start 5, Finishes: Finish time, Time: 1440
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1440 15:24:08 0:44:08 0:48:04 1.0
2 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 1440 15:24:51 0:44:51 0:48:42 2.0
3 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 1440 15:27:53 0:47:53 0:53:12 3.0
4 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 1440 15:32:53 0:52:53 0:55:44 4.0
5 Mako Fareast 28R HP30 411   Geoff Poore 1.054 1440 15:35:03 0:55:03 0:58:01 5.0
6 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 1440 15:34:57 0:54:57 0:59:41 6.0
7 Sea Dragon Far east HP30 114   Timon Robson 1.050 1440 15:36:51 0:56:51 0:59:42 7.0
8 Resolute Far East 28 HP30 251   Andrew Peake 1.054 1440 15:36:44 0:56:44 0:59:48 8.0
9 Go West Fareast 28R HP30 426   Alain Waha 1.058 1440 15:37:22 0:57:22 1:00:42 9.0

R3 - HP30 Class

Start: Start 1, Finishes: Place
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 160000 16:51:38 0:51:38 0:54:25 1.0
2 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 160000 165051 0:50:51 0:55:23 2.0
3 Resolute Far East 28 HP30 251   Andrew Peake 1.054 160000 16:53:25 0:53:25 0:56:18 3.0
4 Sea Dragon Far east HP30 114   Timon Robson 1.050 160000 16:54:03 0:54:03 0:56:45 4.0
5 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 160000 16:53:08 0:53:08 0:57:42 5.0
6 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 160000 16:53:20 0:53:20 0:57:55 6.0
7 Go West Fareast 28R HP30 426   Alain Waha 1.058 160000 16:55:26 0:55:26 0:58:39 7.0
8 Mako Fareast 28R HP30 411   Geoff Poore 1.054 160000 16:55:53 0:55:53 0:58:54 8.0
9 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 160000 16:51:29 OCS   10.0

R4 - HP30 Class

Start: Start 4, Finishes: Finish time, Time: 1050
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1050 11:26:55 0:36:55 0:40:12 1.0
2 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 1050 11:28:14 0:38:14 0:41:31 2.0
3 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 1050 11:29:30 0:39:30 0:41:38 3.0
4 Resolute Far East 28 HP30 251   Andrew Peake 1.054 1050 11:30:31 0:40:31 0:42:42 4.0
5 Mako Fareast 28R HP30 411   Geoff Poore 1.054 1050 11:31:12 0:41:12 0:43:25 5.0
6 Sea Dragon Far east HP30 114   Timon Robson 1.050 1050 11:31:35 0:41:35 0:43:40 6.0
7 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 1050 11:30:51 0:40:51 0:44:22 7.0
8 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 1050 11:30:41 0:40:41 0:45:12 8.0
9 Go West Fareast 28R HP30 426   Alain Waha 1.058 1050 11:33:04 0:43:04 0:45:34 9.0

R5 - HP30 Class

Start: Start 4, Finishes: Finish time, Time: 1150
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1150 12:34:58 0:44:58 0:48:58 1.0
2 Resolute Far East 28 HP30 251   Andrew Peake 1.054 1150 12:36:51 0:46:51 0:49:23 2.0
3 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 1150 12:35:59 0:45:59 0:49:56 3.0
4 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 1150 12:35:37 0:45:37 0:50:41 4.0
5 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 1150 12:38:39 0:48:39 0:51:17 5.0
6 Mako Fareast 28R HP30 411   Geoff Poore 1.054 1150 12:39:14 0:49:14 0:51:54 6.0
7 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 1150 12:38:48 0:48:48 0:53:00 7.0
8 Go West Fareast 28R HP30 426   Alain Waha 1.058 1150 12:40:59 0:50:59 0:53:56 8.0
9 Sea Dragon Far east HP30 114   Timon Robson 1.050 1150 12:41:34 0:51:34 0:54:09 9.0

R6 - HP30 Class

Start: Start 4, Finishes: Finish time, Time: 1255
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Moral Compass Farr 280 HP30 5   Jeremy Hill 1.089 1255 14:01:28 1:06:28 1:12:23 1.0
2 Vendetta Fareast 28R HP30 50   Lucian Stone 1.054 1255 14:03:50 1:08:50 1:12:33 2.0
3 Vitres MC 31 HP30 31008   STURE WIKMAN 1.111 1255 14:01:52 1:06:52 1:14:17 3.0
4 Pandemonium Farr 280 HP30 11   Jamie Rankin 1.086 1255 14:03:37 1:08:37 1:14:31 4.0
5 Mako Fareast 28R HP30 411   Geoff Poore 1.054 1255 14:07:02 1:12:02 1:15:55 5.0
6 Resolute Far East 28 HP30 251   Andrew Peake 1.054 1255 14:07:13 1:12:13 1:16:07 6.0
7 Go West Fareast 28R HP30 426   Alain Waha 1.058 1255 14:07:14 1:12:14 1:16:25 7.0
8 Jester Lutra V1 30 HP30 4986L   Michael John Lewis 1.086 1255 14:07:35 1:12:35 1:18:50 8.0
9 Sea Dragon Far east HP30 114   Timon Robson 1.050 1255 14:11:27 1:16:27 1:20:16 9.0

R1 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1338
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1338 14:04:45 0:26:45 0:33:57 1.0
2 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 1338 14:09:48 0:31:48 0:35:14 2.0
3 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 1338 14:10:17 0:32:17 0:35:27 3.0
4 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 1338 14:09:49 0:31:49 0:35:46 4.0
5 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 1338 14:09:56 0:31:56 0:36:13 5.0
6 xinska X4 IRC 1 1010L Performance 40 Rupert Morgan 1.092 1338 14:13:08 0:35:08 0:38:22 6.0
7 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 1338 141326 0:35:26 0:38:33 7.0
8 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 1338 14:12:55 0:34:55 0:38:37 8.5
8 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 1338 14:14:14 0:36:14 0:38:37 8.5
10 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 1338 141335 0:35:35 0:39:36 10.0
11 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 1338 14:15:44 0:37:44 0:40:07 11.0
12 Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 1338 14:15:04 0:37:04 0:41:22 12.0

R2 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 1430 15:20:09 0:50:09 0:56:52 1.0
2 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 1430 15:20:51 0:50:51 0:57:09 2.0
3 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 1430 15:21:50 0:51:50 0:57:26 3.0
4 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1430 15:15:31 0:45:31 0:57:46 4.0
5 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 1430 15:23:05 0:53:05 0:58:43 5.0
6 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 1430 152429 0:54:29 1:00:38 6.0
7 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 1430 15:25:25 0:55:25 1:00:51 7.0
8 Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 1430 15:27:09 0:57:09 1:03:47 8.0
9 xinska X4 IRC 1 1010L Performance 40 Rupert Morgan 1.092 1430 15:28:27 0:58:27 1:03:50 9.0
10 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 1430 15:32:33 1:02:33 1:08:03 10.0
11 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 1430 15:36:06 1:06:06 1:10:28 11.0
12 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 1430 15:37:47 1:07:47 1:12:03 12.0

R3 - IRC 1 Class

Start: Start 1, Finishes: Place
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 15:50:00 16:37:33 0:47:33 0:52:13 1.0
2 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 15:50:00 16:31:25 0:41:25 0:52:33 2.0
3 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 15:50:00 163722 0:47:22 0:52:43 3.0
4 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 15:50:00 16:38:05 0:48:05 0:54:03 4.0
5 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 15:50:00 16:39:03 0:49:03 0:54:21 5.0
6 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 15:50:00 16:40:41 0:50:41 0:55:09 6.0
7 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 15:50:00 16:42:15 0:52:15 0:55:42 7.0
8 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 15:50:00 16:40:37 0:50:37 0:55:59 8.0
9 Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 15:50:00 16:40:12 0:50:12 0:56:01 9.0
10 xinska X4 IRC 1 1010L Performance 40 Rupert Morgan 1.092 15:50:00 16:41:43 0:51:43 0:56:28 10.0
11 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 15:50:00 16:39:58 0:49:58 0:56:40 11.0
12 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 155000 16:46:57 0:56:57 1:00:32 12.0

R4 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1031
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 1031 11:15:38 0:44:38 0:49:00 1.0
2 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1031 11:09:45 0:38:45 0:49:10 2.0
3 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 1031 11:15:00 0:44:00 0:49:27 3.0
4 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 1031 11:17:24 0:46:24 0:50:29 4.0
5 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 1031 11:18:32 0:47:32 0:50:40 5.0
6 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 1031 11:15:42 0:44:42 0:50:41 6.0
7 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 1031 11:16:37 0:45:37 0:50:46 7.0
8 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 1031 11:16:56 0:45:56 0:50:48 8.0
9 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 1031 11:17:06 0:46:06 0:51:05 9.0
10 Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 1031 11:18:25 0:47:25 0:52:55 10.0
11 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 1031 11:22:23 0:51:23 0:54:37 11.0

R5 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1135
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1135 12:18:30 0:43:30 0:55:12 1.0
2 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 1135 12:25:50 0:50:50 0:55:18 2.0
3 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 1135 12:25:40 0:50:40 0:55:38 3.0
4 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 1135 12:24:40 0:49:40 0:55:50 4.0
5 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 1135 12:25:30 0:50:30 0:55:51 5.0
6 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 1135 12:25:33 0:50:33 0:56:01 6.0
7 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 1135 12:24:44 0:49:44 0:56:24 7.0
8 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 1135 12:27:58 0:52:58 0:56:28 8.0
9 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 1135 12:26:08 0:51:08 0:56:55 9.0
10 Simples X-Yachts XP44 IRC 1 1544R Performance 40 Demian Grosset Smith 1.116 1135 12:27:25 0:52:25 0:58:30 10.0
11 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 1135 12:32:34 0:57:34 1:01:12 11.0

R6 - IRC 1 Class

Start: Start 1, Finishes: Finish time, Time: 1245
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Dark'N'Stormy GP 42 IRC 1 750R   Ian Atkins 1.269 1245 13:43:10 0:58:10 1:13:49 1.0
2 Dawn Treader JPK1180 IRC 1 6712R Performance 40 Ed Bell 1.098 1245 13:52:32 1:07:32 1:14:09 2.0
3 Skermisher Ker 36 IRC 1 79R Performance 40 Jonathan Blanshard 1.088 1245 13:56:37 1:11:37 1:17:55 3.5
3 Darkwood J/121 IRC 1 2664R Performance 40 Rebecca Anthony 1.113 1245 13:55:00 1:10:00 1:17:55 3.5
5 Cobra King 40 IRC 1 8888N Performance 40 Michael Blair 1.108 1245 13:55:21 1:10:21 1:17:57 5.0
6 Rogan Josh Beneteau First 40 IRC 1 1428R Performance 40 Richard Powell 1.066 1245 13:58:13 1:13:13 1:18:03 6.0
7 Luna Swan 45 IRC 1 15656 Performance 40 Tim Webb 1.124 1245 135515 1:10:15 1:18:58 7.0
8 Zero II IRC 1 IRC 1 39000 Performance 40 VME Racing 1.106 1245 13:56:38 1:11:38 1:19:14 8.0
9 La Reponse Ker 39 IRC 1 42N Performance 40 Andrew Mcirvine 1.134 1245 13:54:59 1:09:59 1:19:22 9.0
10 Xcapade X-Yacht X4.3 IRC 1 5806L Performance 40 Andrew Robinson 1.063 1245 14:09:33 1:24:33 1:29:53 10.0

R1 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1305
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Happy Daize J/112E IRC 2 748   James Chalmers 1.050 1305 135548 0:50:48 0:53:20 1.0
2 NJOS Corby 35 IRC 2 9824   Tim Octon 1.032 1305 13:57:11 0:52:11 0:53:51 2.0
3 Jump 2 it J Boat - J99 IRC 2 1599R   Kevin Taylor 1.016 1305 14:00:44 0:55:44 0:56:38 3.0
4 Jacana J105 IRC 2 9588R   Gordon Craigen 1.001 1305 14:01:38 0:56:38 0:56:41 4.0
5 Elaine Again JPK1010 IRC 2 1250N   Edward Mockridge 1.006 1305 14:01:53 0:56:53 0:57:13 5.0
6 Hot Rats Beneteau First 35 IRC 2 960R   Robbie & Lis Robinson 1.003 1305 14:05:35 1:00:35 1:00:46 6.0
7 Bewitched Archambault - Grand Surprise IRC 2 9908T   Julian Tickner 1.023 1305 140515 1:00:15 1:01:38 7.0
8 Lord of the Dance Sunfast 3300 IRC 2 2627R   Jamie Henbury-Gunn 1.03 1305 14:20:04 1:15:04 1:17:19 8.0

R2 - IRC 2 Class

Start: Start 2, Finishes: Finish time, Time: 1445
Rank Boat Name Boat type Class Sail number Sub-Class Skipper IRC TCC Start Finish Elapsed Corrected Points
1 Happy Daize J/112E IRC 2 748   James Chalmers 1.050 1445 153542 0:50:42 0:53:14 1.0
2 NJOS Corby 35 IRC 2 9824   Tim Octon 1.032 1445 15:37:28 0:52:28 0:54:09 2.0
3 Elaine Again JPK1010 IRC 2 1250N   Edward Mockridge 1.006 1445 15:39:08 0:54:08 0:54:27 3.0
4 Hot Rats Beneteau First 35 IRC 2 960R   Robbie & Lis Robinson 1.003 1445 15:39:30 0:54:30 0:54:40 4.0
5 Jacana J105 IRC 2 9588R   Gordon Craigen 1.001 1445 154026 0:55:26 0:55:29 5.0
